All potential matchups are based off IAwrestle rankings and IF each dual winner is the higher seed.
| Bracket B (17) | Team/Name | YR | Weight | Rank | Team/Name | YR |
| Round 1 | ||||||
| 1) | West Delaware | vs | 8) | Waterloo East | ||
| No Ranked Matchups | ||||||
| Round 1 | ||||||
| 5) | Wapsie Valley | vs | 4) | Nashua-Plainfield | ||
| 5 (1A) | Dawson Schmit | Sr | 126 | 1 (1A) | Garret Rinken | Sr |
| Round 1 | ||||||
| 3) | Independence | vs | 6) | New Hampton-TV | ||
| 5 (2A) | Mitch Johnson | Sr | 182 | 7 (2A) | Isaac Howe | Sr |
| Round 1 | ||||||
| 7) | Denver | vs | 2) | Don Bosco | ||
| No Ranked Matchups | ||||||
| Semi-Finals | ||||||
| 1) | West Delaware | vs | 4) | Nashua-Plainfield | ||
| 6 (2A) | Braden Maury | Jr | 113 | 2 (1A) | Jayden Rinken | So |
| 3 (2A) | Carson Less | Sr | 120 | 12 (1A) | Hayden Munn | Jr |
| 10 (2A) | Jax Miller | So | 126 | 1 (1A) | Garret Rinken | Sr |
| 4 (2A) | Will Ward | Sr | 182 | 12 (1A) | Tate White | Jr |
| Semi-Finals | ||||||
| 3) | Independence | vs | 2) | Don Bosco | ||
| 9 (2A) | Tyler Wieland | So | 138 | 10 (1A) | Myles McMahon | Sr |
| 5 (2A) | Carter Straw | Sr | 145 | 2 (1A) | Kaiden Knaack | Jr |
| 5 (2A) | Mitch Johnson | Sr | 182 | 10 (1A) | Landon Fernandez | Jr |
| 7 (2A) | Korver Hupke | Sr | 285 | 3 (1A) | Mack Ortner | Sr |
| Consolation Semis | ||||||
| 8) | Waterloo East | vs | 5) | Wapsie Valley | ||
| No Ranked Matchups | ||||||
| Consolation Semis | ||||||
| 6) | New Hampton-TV | vs | 7) | Denver | ||
| No Ranked Matchups | ||||||
| 7th | ||||||
| 8) | Waterloo East | vs | 7) | Denver | ||
| No Ranked Matchups | ||||||
| 5th | ||||||
| 6) | New Hampton-TV | vs | 5) | Wapsie Valley | ||
| No Ranked Matchups | ||||||
| 3rd | ||||||
| 4) | Nashua-Plainfield | vs | 3) | Independence | ||
| 3 (1A) | Kendrick Huck | Sr | 132 | 10 (2A) | Kale Wieland | Sr |
| 12 (1A) | Tate White | Jr | 182 | 5 (2A) | Mitch Johnson | Sr |
| 1st | ||||||
| 1) | West Delaware | vs | 2) | Don Bosco | ||
| 6 (2A) | Braden Maury | Jr | 113 | 9 (1A) | Cole Frost | Jr |
| 6 (2A) | Brent Yonkovic | So | 152 | 2 (1A) | Kyler Knaack | So |
| 2 (2A) | Logan Peyton | Sr | 160 | 5 (1A) | Jacob Thiry | Sr |
| 4 (2A) | Will Ward | Sr | 182 | 10 (1A) | Landon Fernandez | Jr |
| 3 (2A) | Cameron Geuther | Sr | 285 | 3 (1A) | Mack Ortner | Sr |
