| 114 | Maycee Peacher (Blue Team) over Kendra Berglund (Red Team) Fall 1:16 | 6.0 | 0 |
| 285 | Wyatt Smith (Red Team) over Joseph Lewis (Blue Team) Dec 10-9 | 0 | 3.0 |
| 118 | Sophia Shultz (Blue Team) over Kailee Spencer (Red Team) Fall 1:25 | 6.0 | 0 |
| 108 | Trey Beissel (Red Team) over Tyler Harper (Blue Team) Fall 1:36 | 0 | 6.0 |
| 140 | Moorea Brown (Blue Team) over Kiara Djoumessi (Red Team) Fall 3:18 | 6.0 | 0 |
| 163 | Josiah Schaetzle (Blue Team) over Danny Diaz (Red Team) UTB 4-3 | 3.0 | 0 |
| 125 | Destiny Krum (Red Team) over Leah Chandler (Blue Team) Fall 4:58 | 0 | 6.0 |
| 141 | Blake Allen (Blue Team) over Bo Koedam (Red Team) Dec 3-1 | 3.0 | 0 |
| 210 | Olivia Huckfelt (Red Team) over Savannah Sistad (Blue Team) Fall 0:38 | 0 | 6.0 |
| 137 | Corbin Reisz (Red Team) over Ty Solverson (Blue Team) Dec 5-0 | 0 | 3.0 |
| 130 | Regan Rosseter (Blue Team) over Tatum Shepherd (Red Team) Maj 16-5 | 4.0 | 0 |
| 155 | Jace Anderson (Blue Team) over Ty Koedam (Red Team) Dec 3-2 | 3.0 | 0 |
| 156 | Skylar Slade (Red Team) over Yohaly Quinones (Blue Team) Fall 1:54 | 0 | 6.0 |
| 152 | Kellen Smith (Blue Team) over Kale Munson (Red Team) Fall 3:10 | 6.0 | 0 |
| 120 | Carson Doolittle (Blue Team) over Juan Reyes (Red Team) Maj 16-2 | 4.0 | 0 |
| 122 | Hannah Rogers (Red Team) over Ady Lundquiest (Blue Team) Fall 3:08 | 0 | 6.0 |
| 170 | Ethan Deleon (Blue Team) over Wyatt Reisz (Red Team) Dec 3-1 | 3.0 | 0 |
| 123 | Kade Blume (Blue Team) over Kolton Munson (Red Team) Dec 5-3 | 3.0 | 0 |
| 138 | Mckinley Robbins (Blue Team) over Cadyn Wild (Red Team) Maj 16-5 | 4.0 | 0 |
| 144 | Emma Peach (Red Team) over Reagen Gallaway (Blue Team) Fall 4:00 | 0 | 6.0 |
| 149 | Bas Diaz (Red Team) over Tycho Carmichael (Blue Team) Dec 5-1 | 0 | 3.0 |
| 115 | Kaylyn Harrill (Red Team) over Reanah Utterback (Blue Team) Dec 6-2 | 0 | 3.0 |
| 126 | Kale Peterson (Blue Team) over Max Riggins (Red Team) Dec 7-1 | 3.0 | 0 |
| 116 | Dru Ayala (Blue Team) over Blake Beissel (Red Team) Dec 3-2 | 3.0 | 0 |
| Dual Meet Score | 57.0 | 48.0 | |
