Team Name | Enrollment | Class | Co-Ops |
---|---|---|---|
Valley, West Des Moines | 2141 | 3A | |
Des Moines, North/Hoover | 1843 | 3A | Des Moines Hoover |
Des Moines, Lincoln | 1807 | 3A | |
Johnston | 1727 | 3A | |
Linn-Mar, Marion | 1666 | 3A | |
Southeast Polk | 1642 | 3A | |
Des Moines, East | 1595 | 3A | |
Des Moines, Roosevelt | 1543 | 3A | |
Waterloo, West | 1423 | 3A | Waterloo Christian School |
Ankeny Centennial | 1395 | 3A | |
Ankeny | 1378 | 3A | Ankeny Christian Academy |
Cedar Falls | 1318 | 3A | Valley Lutheran |
Prairie, Cedar Rapids | 1302 | 3A | |
Cedar Rapids, Kennedy | 1273 | 3A | Cedar Valley Christian |
Waukee Northwest | 1260 | 3A | |
Davenport, Central | 1242 | 3A | |
Sioux City, North | 1240 | 3A | |
Bettendorf | 1218 | 3A | Morning Star, Rivermont |
Dubuque, Hempstead | 1204 | 3A | |
Urbandale | 1203 | 3A | Des Moines Christian |
Pleasant Valley | 1183 | 3A | |
Iowa City, City High | 1181 | 3A | |
Waukee | 1171 | 3A | |
Marshalltown | 1162 | 3A | |
Sioux City, East | 1135 | 3A | |
Iowa City, West | 1113 | 3A | |
Cedar Rapids, Jefferson | 1112 | 3A | |
Muscatine | 1111 | 3A | |
Davenport, West | 1090 | 3A | |
Dubuque, Senior | 1078 | 3A | |
Dowling Catholic, W.D.M. | 1063 | 3A | |
Ames | 1054 | 3A | |
Council Bluffs, Abraham Lincoln | 1016 | 3A | |
Davenport, North | 997 | 3A | |
Ottumwa | 995 | 3A | |
Sioux City, West | 993 | 3A | |
Council Bluffs, Thomas Jefferson | 939 | 3A | |
Iowa City, Liberty | 886 | 3A | |
Cedar Rapids, Washington | 874 | 3A | |
Fort Dodge | 823 | 3A | |
Mason City | 817 | 3A | |
Indianola | 814 | 3A | |
Waterloo, East | 813 | 3A | |
Clinton | 783 | 3A | Prince of Peace |
Norwalk | 768 | 3A | |
North Scott | 750 | 3A | |
Burlington | 725 | 3A | |
Pella | 723 | 3A | Pella Christian |
Fort Madison | 721 | 3A | Holy Trinity Catholic, Central Lee |
Lewis Central | 717 | 3A | |
Epworth, Western Dubuque | 717 | 3A | |
Dallas Center-Grimes | 683 | 3A | |
Newton | 668 | 3A | |
Storm Lake | 647 | 3A | Storm Lake St. Mary’s, Storm Lake |
Waverly-Shell Rock | 630 | 3A | Janesville |
Denison-Schleswig | 600 | 3A | |
Spencer | 560 | 3A | |
Clear Creek-Amana | 523 | 3A | |
Marion | 522 | 3A | |
Bondurant-Farrar | 520 | 3A | |
Carlisle | 511 | 3A | |
Boone | 491 | 3A | |
LeMars | 483 | 3A | |
Xavier, Cedar Rapids | 474 | 3A | |
Oskaloosa | 469 | 2A | |
Webster City | 457 | 2A | |
Glenwood | 446 | 2A | |
Winterset | 436 | 2A | |
Atlantic | 435 | 2A | CAM |
Algona | 433 | 2A | Bishop Garrigan |
Mount Pleasant | 433 | 2A | |
Decorah | 431 | 2A | |
Carroll | 422 | 2A | |
Keokuk | 422 | 2A | |
Perry | 422 | 2A | |
ADM | 421 | 2A | |
Sheldon | 416 | 2A | South O’Brien |
Okoboji | 413 | 2A | HMS |
North Polk | 412 | 2A | |
Anamosa | 402 | 2A | Springville |
Gilbert | 402 | 2A | |
Creston | 400 | 2A | |
Charles City | 397 | 2A | |
Fairfield | 395 | 2A | |
Central DeWitt | 392 | 2A | |
Solon | 389 | 2A | |
Cherokee, Washington | 386 | 2A | MMCRU |
Knoxville | 385 | 2A | |
Boyden-Hull/Rock Valley | 384 | 2A | Boyden-Hull |
Bishop Heelan, Sioux City | 376 | 2A | |
Benton Community | 375 | 2A | |
Humboldt | 371 | 2A | |
Grinnell | 370 | 2A | |
Maquoketa | 370 | 2A | |
Sergeant Bluff-Luton | 369 | 2A | |
West Delaware | 365 | 2A | |
Center Point-Urbana | 364 | 2A | |
Washington | 364 | 2A | |
Harlan Community | 363 | 2A | |
Spirit Lake Park | 361 | 2A | Harris Lake Park |
MOC-Floyd Valley | 357 | 2A | |
South Tama | 356 | 2A | |
Columbus Community | 355 | 2A | Lone Tree-Winfield-Mt. Union |
Aplington-Parkersburg/Grundy Center | 354 | 2A | Grundy Center |
Ballard | 354 | 2A | |
Independence | 353 | 2A | |
New Hampton/Turkey Valley | 348 | 2A | Turkey Valley |
Waukon | 347 | 2A | Kee |
Vinton-Shellsburg | 346 | 2A | |
Nevada | 345 | 2A | |
Assumption | 342 | 2A | |
Forest City | 341 | 2A | North Iowa |
Burlington Notre Dame | 336 | 2A | West Burlington |
Woodward-Granger | 333 | 2A | Madrid |
Sioux Center | 328 | 2A | |
Hampton-Dumont-CAL | 324 | 2A | |
Saydel | 324 | 2A | |
Mount Vernon | 322 | 2A | |
Clarke | 319 | 2A | |
Iowa Falls-Alden | 319 | 2A | |
Crestwood | 316 | 2A | |
Wahlert Catholic, Dubuque | 316 | 2A | |
Clear Lake | 315 | 2A | |
East Marshall | 310 | 2A | GMG |
BCLUW-SH | 309 | 2A | South Hardin |
Estherville Lincoln Central | 307 | 2A | |
Davis County | 305 | 2A | |
Greene County | 302 | 2A | Paton-Churdan |
West Liberty | 298 | 2A | |
Dike-New Hartford | 297 | 2A | Gladbrook-Reinbeck |
Williamsburg | 293 | 2A | |
Eddyville-Blakesburg-Fremont | 291 | 2A | Twin Cedars |
Centerville | 289 | 2A | |
Albia | 288 | 2A | |
Oelwein | 288 | 2A | |
Mid-Prairie | 285 | 2A | Hillcrest Academy |
Monticello | 282 | 2A | |
Clarinda | 281 | 2A | South Page |
Chariton | 278 | 2A | |
Central Lyon/G-LR | 276 | 2A | George-Little Rock |
Ridge View | 273 | 2A | River Valley |
Central Decatur | 250 | 2A | Lamoni |
Roland-Story | 248 | 2A | |
Union Community | 244 | 2A | |
Southeast Valley | 242 | 2A | |
Tipton | 242 | 2A | |
North Fayette Valley | 240 | 2A | |
Red Oak | 239 | 2A | |
OABCIG | 238 | 2A | |
West Marshall | 238 | 2A | |
PCM | 234 | 2A | |
Garner Hayfield Ventura | 230 | 2A | |
Shenandoah | 229 | 2A | |
Clarion-Goldfield-Dows | 226 | 2A | |
Southwest Iowa, Sidney | 225 | 2A | Fremont-Mills |
Northeast | 222 | 2A | |
West Lyon | 221 | 2A | |
Camanche | 220 | 2A | |
Pocahontas Area | 220 | 2A | |
Osage | 218 | 2A | |
Jesup | 217 | 1A | |
West Monona | 216 | 1A | Whiting |
Kuemper Catholic, Carroll | 215 | 1A | |
Treynor | 213 | 1A | |
Bedford | 209 | 1A | Lenox |
Eagle Grove | 208 | 1A | |
Western Christian, Hull | 207 | 1A | |
Columbus Catholic, Waterloo | 204 | 1A | |
Emmetsburg | 202 | 1A | |
Interstate 35, Truro | 201 | 1A | |
Cardinal, Eldon | 199 | 1A | |
Underwood | 197 | 1A | |
Van Meter | 197 | 1A | |
West Central Valley | 197 | 1A | |
Beckman Catholic, Dyersville | 196 | 1A | |
North Butler | 196 | 1A | Clarksville |
Mediapolis | 194 | 1A | |
MVAOCOU | 194 | 1A | |
Sibley-Ocheyedan | 194 | 1A | |
Denver | 190 | 1A | |
Louisa-Muscatine | 190 | 1A | |
East Sac County | 189 | 1A | |
Sigourney | 189 | 1A | Keota |
Wilton | 189 | 1A | |
South Central Calhoun | 188 | 1A | |
East Union | 187 | 1A | Murray |
Southeast Warren/Melcher-Dallas | 187 | 1A | Melcher-Dallas |
West Sioux, Hawarden | 187 | 1A | |
Belmond-Klemme | 183 | 1A | |
Sumner-Fredericksburg | 181 | 1A | |
Manson Northwest Webster | 180 | 1A | |
Panorama, Panora | 180 | 1A | |
South Hamilton | 180 | 1A | |
Central Springs | 179 | 1A | |
Sioux Central | 178 | 1A | |
ACGC | 175 | 1A | |
MFL MarMac | 175 | 1A | |
English Valleys | 174 | 1A | Tri-County |
Van Buren County | 174 | 1A | |
Cascade | 172 | 1A | |
Regina, Iowa City | 171 | 1A | |
Durant | 170 | 1A | |
Postville | 170 | 1A | |
Hinton | 169 | 1A | |
Pleasantville | 169 | 1A | |
West Branch | 169 | 1A | |
Missouri Valley | 168 | 1A | |
Alta-Aurelia | 162 | 1A | |
Hudson | 161 | 1A | |
North Union | 161 | 1A | |
Pekin | 159 | 1A | |
Ogden | 158 | 1A | |
Alburnett | 157 | 1A | |
Bellevue | 157 | 1A | |
North Cedar | 157 | 1A | |
AHSTW | 155 | 1A | |
Southwest Valley | 155 | 1A | |
Wapsie Valley | 155 | 1A | |
Lake Mills | 154 | 1A | |
Clayton Ridge | 152 | 1A | |
Lawton-Bronson | 152 | 1A | |
South Winneshiek | 152 | 1A | |
Kingsley-Pierson | 151 | 1A | Remsen, St. Mary’s |
Nodaway Valley | 151 | 1A | |
West Fork | 149 | 1A | |
Logan-Magnolia | 148 | 1A | |
Earlham | 147 | 1A | |
Starmont | 144 | 1A | |
Coon Rapids-Bayard | 143 | 1A | Glidden-Ralston |
AGWSR, Ackley | 142 | 1A | |
Maquoketa Valley | 142 | 1A | |
Tri-Center, Neola | 139 | 1A | |
Westwood | 139 | 1A | |
Mount Ayr | 137 | 1A | |
North Linn | 136 | 1A | |
West Hancock | 136 | 1A | |
East Buchanan | 135 | 1A | |
Woodbury Central | 135 | 1A | |
Lisbon | 134 | 1A | |
Akron-Westfield | 132 | 1A | |
Iowa Valley | 132 | 1A | |
New London | 132 | 1A | |
Newman Catholic, Mason City | 131 | 1A | |
St. Albert, Council Bluffs | 131 | 1A | Heartland Christian |
Lynnville-Sully | 130 | 1A | |
Nashua-Plainfield | 128 | 1A | |
Highland | 127 | 1A | |
North Mahaska | 127 | 1A | |
Martensdale-St Marys | 126 | 1A | |
Wapello | 126 | 1A | |
Saint Ansgar | 124 | 1A | |
Riverside | 122 | 1A | |
Wayne | 121 | 1A | |
St. Edmond | 120 | 1A | |
East Mills | 115 | 1A | |
GTRA | 115 | 1A | Ruthven-Ayrshire |
Northwood-Kensett | 115 | 1A | |
Belle Plaine | 114 | 1A | |
BGM, Brooklyn | 114 | 1A | |
Midland | 112 | 1A | |
Edgewood-Colesburg | 109 | 1A | |
WACO, Wayland | 109 | 1A | |
North Tama | 108 | 1A | |
Baxter | 107 | 1A | |
Montezuma | 104 | 1A | |
Central, Elkader | 103 | 1A | |
Collins-Maxwell | 103 | 1A | |
Central City | 100 | 1A | |
Griswold | 99 | 1A | |
Audubon | 97 | 1A | |
Moravia | 95 | 1A | |
Rockford | 94 | 1A | |
Woodbine | 94 | 1A | |
Tripoli | 92 | 1A | |
West Bend-Mallard | 82 | 1A | |
HLV, Victor | 71 | 1A | |
Riceville | 67 | 1A | |
West Harrison | 66 | 1A | |
Don Bosco, Gilbertville | 65 | 1A |
