Tournament Rankings | Rank | Team | ||
1 | West Delaware (10) | |||
2 | Osage (4) | |||
3 |
Sergeant Bluff-Luton (4)
|
|||
4 | Crestwood, Cresco (6) | |||
5 |
Notre Dame, West Burlington (5)
|
|||
6 |
Davenport Assumption (7)
|
|||
7 | Independence (4) | |||
8 | Union, LaPorte City (5) | |||
9 | Centerville (2) | |||
10 | Camanche (4) | |||
Weight | Rank | Name | School | Grade |
106 | 1 | Derrick Bass | Davenport Assumption | So |
2 | Carter Kolthoff | SH-BCLUW | Jr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
113 | 1 | Cam Phetxoumphone | Webster City | Jr |
2 | Lane Scorpil | Columbus Community | Jr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
120 | 1 | Brandon O’Brien | Independence | Sr |
2 | McKinley Robbins | Greene County | So | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
126 | 1 | Carter Fousek | Crestwood, Cresco | Jr |
2 | Blaine Frazier | Notre Dame, West Burlington | Jr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
132 | 1 | Matthew Lewis | Centerville | Sr |
2 | Averee Abben | Osage | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
138 | 1 | Nathaniel Genobana | Centerville | Sr |
2 | Isaiah Weber | Independence | Jr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
145 | 1 | Nicholas Fox | Osage | So |
2 | Isaac Bryan | Sergeant Bluff-Luton | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
152 | 1 | Jack Gaukel | Sergeant Bluff-Luton | Sr |
2 | Grifen Molle | Notre Dame, West Burlington | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
160 | 1 | Hayden Taylor | Solon | Jr |
2 | Wyatt Appleseth | Panorama | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
170 | 1 | Carson Babcock | New Hampton, NHTV | Sr |
2 | Caden Collins | Charles City | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
182 | 1 | Adam Ahrendsen | Union, Laporte City | Sr |
2 | Spencer Mooberry | Osage | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
195 | 1 | Wyatt Voelker | West Delaware | Jr |
2 | Fernando Villaescusa | Gilbert | Jr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
220 | 1 | Kobe Simon | West Liberty | Sr |
2 | Dylan Winkel | Central Lyon GLR | Sr | |
FULL RANKINGS | ||||
Weight | Rank | Name | School | Grade |
285 | 1 | Carson Petlon | West Delaware | Sr |
2 | Jordan Vermeer | West Lyon, Inwood | Sr |
