
Where -> Hy-Vee Hall
Watch -> $15 PPV for all four AAU events
| Iowa Black | ||
| 106 | Hanson, Donavon | |
| 113 | Wilson, Jaymus | |
| 120 | Baker, Casey | |
| 126 | Fuessley, Caleb | |
| 132 | Jordan, Matthew | |
| 138 | Luensman, Chase | |
| 145 | Willey, Zac | |
| 152 | Dentis, Deville | |
| 160 | Hefley, Kyle | |
| 170 | Coakley, Lincoln | |
| 182 | Sharpio, Joel | |
| 195 | Sims, Garet | |
| 220 | Stahlberg, Lake | |
| 285 | Trenary, Spencer | |
| Iowa Gold | ||
| 106 | Gosslink, Dalton | |
| 113 | Kahoe, Nate | |
| 120 | Fitch, Cauy | |
| 126 | Krager, Kurtis | |
| 132 | Strickland, Ryan | |
| 138 | Hanson, Koby | |
| 145 | Harbison, Drake | |
| 152 | Betterton, Scott | |
| 160 | LaLonde, Caleb | |
| 170 | Westphal Edwards, Tristin | |
| 182 | Bentley, Codie | |
| 195 | Ryg, Zak | |
| 220 | Courtier, Tyler | |
| 285 | Lunsford, Brendon | |
| Iowa Red | ||
| 106 | Duckett, Ryan | |
| 113 | Blair, Nolan | |
| 120 | Slaughter, Aaron | |
| 126 | Farmer, Alex | |
| 132 | Crocker, Wyatt | |
| 138 | Dalton, Connor | |
| 145 | Lockner, Damond | |
| 152 | Geise, Bo | |
| 160 | Morganstern, Jace | |
| 170 | Dierking, TJ | |
| 182 | Ventiecher, Derek | |
| 195 | Licht, Triston | |
| 220 | Howard, Storm | |
| 285 | Monaghan, Troy | |

Why aren’t the highest ranked Iowa wrestlers included on the Duel teams.