
| #1 (2A) | NHTV, New Hampton |
| Charles City | |
| Cresco, Crestwood | |
| Decorah | |
| Oelwein | |
| Waukon | |
| Waverly-Shell Rock |
| 106 | ||
| No ranked wrestlers | ||
| 113 | ||
| #10 (2A) | Kyzer Engen | Decorah |
| 120 | ||
| #3 (2A) | Kaden Anderlik | Cresco, Crestwood |
| #5 (3A) | Dylan Albrecht | Waverly-Shell Rock |
| #10 (2A) | Carson Babcock | NHTV, New Hampton |
| 126 | ||
| #3 (2A) | Phillip Ihde | Decorah |
| #6 (3A) | Evan Yant | Waverly-Shell Rock |
| #7 (2A) | Mason Cleveland | NHTV, New Hampton |
| 132 | ||
| No ranked wrestlers | ||
| 138 | ||
| #1 (2A) | Michael Blockhus | NHTV, New Hampton |
| 145 | ||
| #1 (2A) | Noah Fye | NHTV, New Hampton |
| #3 (2A) | Ryan Steffen | Cresco, Crestwood |
| #9 (3A) | Dalton Woodyard | Waverly-Shell Rock |
| 152 | ||
| #8 (3A) | Jacob Herrmann | Waverly-Shell Rock |
| 160 | ||
| #7 (3A) | Bryson Hervol | Waverly-Shell Rock |
| #7 (2A) | Cale Reicks | NHTV, New Hampton |
| #8 (2A) | Colter Bye | Cresco, Crestwood |
| 170 | ||
| #3 (2A) | Noah Glaser | NHTV, New Hampton |
| #6 (2A) | Tristan Hansmeier | Waukon |
| 182 | ||
| No ranked wrestlers | ||
| 195 | ||
| #4 (3A) | Brayden Wolf | Waverly-Shell Rock |
| 220 | ||
| #5 (2A) | Areon Day | NHTV, New Hampton |
| 285 | ||
| #8 (2A) | Jacob Knutson | Cresco, Crestwood |
