
Power points based off 12/19/17 Rankings by Dan Roland
1A Sectional Ranks
Class | Sectional | District | Power Points | Ranked Wrestlers | |||||
1A | (3) Dike-New Hartford | (2) Jesup | 92 | 14 | |||||
1A | (12) North Butler, Clarksville | (6) South Winn (Luther College-Decorah) | 77 | 15 | |||||
1A | (1) Ogden | (1) ACGC, Guthrie Center | 69 | 13 | |||||
1A | (15) Lisbon | (8) Wilton | 67 | 11 | |||||
1A | (6) Lake Mills | (3) Manson, NW Webster | 58 | 12 | |||||
1A | (2) Missouri Valley | (1) ACGC, Guthrie Center | 52 | 11 | |||||
1A | (16) Mediapolis | (8) Wilton | 50 | 10 | |||||
1A | (14) Sibley-Ocheyedan | (7) West Lyon, Inwood | 47 | 7 | |||||
1A | (9) Underwood | (5) Riverside, Oakland | 46 | 5 | |||||
1A | (4) Cascade, Western Dubuque | (2) Jesup | 45 | 8 | |||||
1A | (13) MVAO-COU (Mapleton) | (7) West Lyon, Inwood | 37 | 8 | |||||
1A | (11) Sumner-Fredricksburg | (6) South Winn (Luther College-Decorah) | 36 | 7 | |||||
1A | (5) Emmetsburg | (3) Manson, NW Webster | 32 | 7 | |||||
1A | (8) English Valley, North English | (4) Pleasantville | 25 | 3 | |||||
1A | (10) Southwest Valley, Corning | (5) Riverside, Oakland | 20 | 5 | |||||
1A | (7) SE Warren | (4) Pleasantville | 17 | 4 |
2A Sectional Ranks
Class | Sectional | District | Power Points | Ranked Wrestlers | |||||
2A | (12) Williamsburg | (6) Knoxville | 96 | 16 | |||||
2A | (4) Anamosa | (2) Central DeWitt | 70 | 12 | |||||
2A | (5) Washington | (3) Fairfield | 64 | 9 | |||||
2A | (16) Ballard | (8) Webster City | 63 | 10 | |||||
2A | (15) Humboldt | (8) Webster City | 61 | 11 | |||||
2A | (3) Solon | (2) Central DeWitt | 55 | 12 | |||||
2A | (10) Decorah (Luther College) | (5) Independence | 55 | 10 | |||||
2A | (1) New Hampton | (1) Applington-Parkersburg | 43 | 7 | |||||
2A | (11) North Polk, Alleman | (6) Knoxville | 41 | 9 | |||||
2A | (13) Spirit Lake Park | (7) Sioux Center | 38 | 7 | |||||
2A | (6) Assumption, Davenport | (3) Fairfield | 38 | 4 | |||||
2A | (7) Winterset | (4) Harlan | 35 | 7 | |||||
2A | (14) Sergeant Bluff, Luton | (7) Sioux Center | 32 | 9 | |||||
2A | (8) Atlantic | (4) Harlan | 31 | 6 | |||||
2A | (2) Clear Lake | (1) Applington-Parkersburg | 27 | 5 | |||||
2A | (9) Benton Community | (5) Independence | 21 | 6 |