img_7158-1

# Username Group Points Earned TB1 Diff TB2 Diff TB3 Diff
#1 Trentfd IAWrestle NCAA Fantasy Pool 41.5 94.5 81 0
#2 prchypyle IAWrestle NCAA Fantasy Pool 40.5 106.5 88 0
#3 FrostDB IAWrestle NCAA Fantasy Pool 39.5 86 58 0
#4 Showtime3 IAWrestle NCAA Fantasy Pool 39 86.5 81 0
#5 ACGuns IAWrestle NCAA Fantasy Pool 39 89.5 71 0
#6 Ranger66kg IAWrestle NCAA Fantasy Pool 39 94.5 73 0
#7 jwwestfall IAWrestle NCAA Fantasy Pool 39 95.5 87 0
#8 ttholla IAWrestle NCAA Fantasy Pool 38.5 82.5 71 0
#9 jordansmith IAWrestle NCAA Fantasy Pool 38.5 84.5 75 0
#10 jordyjord IAWrestle NCAA Fantasy Pool 38 60.5 36 0
#11 Weber IAWrestle NCAA Fantasy Pool 38 95 88 0
#12 Ping72 IAWrestle NCAA Fantasy Pool 38 108.5 94.5 0
#13 Hawkrx IAWrestle NCAA Fantasy Pool 38 111 80 0
#14 grabes2000 IAWrestle NCAA Fantasy Pool 38 119.5 91.5 0
#15 injurytimeout22 IAWrestle NCAA Fantasy Pool 37.5 87.5 78 0
#16 wing6200 IAWrestle NCAA Fantasy Pool 37.5 89.5 78 0
#17 B_Moore IAWrestle NCAA Fantasy Pool 37.5 95.5 88 0
#18 hawkpointer IAWrestle NCAA Fantasy Pool 37.5 97.5 74 0
#19 Powerhalf72 IAWrestle NCAA Fantasy Pool 37.5 100.5 76 0
#20 Cade98 IAWrestle NCAA Fantasy Pool 37.5 122.5 106 0
#21 schulte3 IAWrestle NCAA Fantasy Pool 37 80.5 75 0
#22 drakeswarm1993 IAWrestle NCAA Fantasy Pool 37 84.5 74 0
#23 jackhawk87 IAWrestle NCAA Fantasy Pool 37 87.5 81 0
#24 Creis48 IAWrestle NCAA Fantasy Pool 37 90 84.5 0
#25 Jpratt IAWrestle NCAA Fantasy Pool 37 92.5 66 0
#26 kskoff IAWrestle NCAA Fantasy Pool 37 92.5 86 0
#27 JSchares IAWrestle NCAA Fantasy Pool 37 106.5 84 0
#28 dlball IAWrestle NCAA Fantasy Pool 36.5 77.5 61 0
#29 CTCoachRenella IAWrestle NCAA Fantasy Pool 36.5 82.5 66 0
#30 Orvnasty113 IAWrestle NCAA Fantasy Pool 36.5 85.5 81 0
#31 rummywins IAWrestle NCAA Fantasy Pool 36.5 96.5 88 0
#32 goiahawks IAWrestle NCAA Fantasy Pool 36.5 98.5 74 0
#33 Lawrencezach IAWrestle NCAA Fantasy Pool 36.5 107.5 96 0
#34 NoahKirtley IAWrestle NCAA Fantasy Pool 36 72.5 65 0
#35 hwatters IAWrestle NCAA Fantasy Pool 36 76.5 74 0
#36 Escobar IAWrestle NCAA Fantasy Pool 36 80.5 63.5 0
#37 Hawkbrad55 IAWrestle NCAA Fantasy Pool 36 84.5 78 0
#38 Sparky42474 IAWrestle NCAA Fantasy Pool 36 89.5 75 0
#39 andorfc IAWrestle NCAA Fantasy Pool 36 97.5 88 0
#40 nchawk IAWrestle NCAA Fantasy Pool 36 97.5 91 0
#41 ndheadlock IAWrestle NCAA Fantasy Pool 36 99.5 83 0
#42 Spittunes IAWrestle NCAA Fantasy Pool 36 160.5 150 0
#43 jacobs138 IAWrestle NCAA Fantasy Pool 35.5 74.5 70 0
#44 zhyland IAWrestle NCAA Fantasy Pool 35.5 77.5 77 0
#45 Pozzy IAWrestle NCAA Fantasy Pool 35.5 84.5 77 0
#46 duckunder IAWrestle NCAA Fantasy Pool 35.5 84.5 77.5 0
#47 andegre IAWrestle NCAA Fantasy Pool 35.5 93.5 75 0
#48 djwerd IAWrestle NCAA Fantasy Pool 35.5 94.5 86.5 0
#49 Regulator IAWrestle NCAA Fantasy Pool 35.5 97.5 87 0
#50 Lhuebsch IAWrestle NCAA Fantasy Pool 35 82.5 52 0
#51 dearly684 IAWrestle NCAA Fantasy Pool 35 82.5 79 0
#52 snakeyes2007 IAWrestle NCAA Fantasy Pool 35 87.5 82 0
#53 CSchriever IAWrestle NCAA Fantasy Pool 35 93 82 0
#54 Stevemc50322 IAWrestle NCAA Fantasy Pool 35 93.5 74 0
#55 JesseM IAWrestle NCAA Fantasy Pool 35 96 74 0
#56 TripH IAWrestle NCAA Fantasy Pool 35 109 94 0
#57 bfranzeen IAWrestle NCAA Fantasy Pool 35 117.5 86 0
#58 ajl005 IAWrestle NCAA Fantasy Pool 34.5 71 61.5 0
#59 Nixon197 IAWrestle NCAA Fantasy Pool 34.5 73 66 0
#60 CoachPod IAWrestle NCAA Fantasy Pool 34.5 77.5 76 0
#61 MjAlbertsen IAWrestle NCAA Fantasy Pool 34.5 80.5 58 0
#62 cadekelly IAWrestle NCAA Fantasy Pool 34.5 80.5 70 0
#63 rosco1102 IAWrestle NCAA Fantasy Pool 34.5 88.5 85 0
#64 redmen33 IAWrestle NCAA Fantasy Pool 34.5 90.5 76 0
#65 drewjohnson IAWrestle NCAA Fantasy Pool 34.5 91 77 0
#66 Dbright IAWrestle NCAA Fantasy Pool 34.5 91.5 81 0
#67 DaronLH IAWrestle NCAA Fantasy Pool 34.5 92.5 76 0
#68 bear205 IAWrestle NCAA Fantasy Pool 34.5 92.5 84 0
#69 Kevin165 IAWrestle NCAA Fantasy Pool 34.5 102.5 76 0
#70 watters_ia IAWrestle NCAA Fantasy Pool 34.5 102.5 85 0
#71 ericschares IAWrestle NCAA Fantasy Pool 34.5 102.5 86 0
#72 griffmc11 IAWrestle NCAA Fantasy Pool 34 72.5 66 0
#73 Vladdy IAWrestle NCAA Fantasy Pool 34 76.5 63 0
#74 Msparks IAWrestle NCAA Fantasy Pool 34 77.5 66 0
#75 Kevlaw IAWrestle NCAA Fantasy Pool 34 82.5 74 0
#76 lswalla IAWrestle NCAA Fantasy Pool 34 84.5 69 0
#77 WWT152 IAWrestle NCAA Fantasy Pool 34 84.5 83 0
#78 Nschmitz IAWrestle NCAA Fantasy Pool 34 87.5 60 0
#79 jj&jack IAWrestle NCAA Fantasy Pool 34 87.5 66 0
#80 Quasky IAWrestle NCAA Fantasy Pool 34 87.5 81 0
#81 Chocell IAWrestle NCAA Fantasy Pool 34 92.5 76 0
#82 denverhawkfan IAWrestle NCAA Fantasy Pool 34 97.5 81 0
#83 Ericglanz IAWrestle NCAA Fantasy Pool 34 97.5 85 0
#84 MikeBuchholz IAWrestle NCAA Fantasy Pool 34 102.5 71 0
#85 Wilk12 IAWrestle NCAA Fantasy Pool 34 160.5 121 0
#86 andyhugeback IAWrestle NCAA Fantasy Pool 33.5 78 69 0
#87 wtwalker1 IAWrestle NCAA Fantasy Pool 33.5 86.5 74 0
#88 Kaalberg8 IAWrestle NCAA Fantasy Pool 33.5 92.5 76 0
#89 ebcasey125 IAWrestle NCAA Fantasy Pool 33.5 93.5 76 0
#90 2takedown IAWrestle NCAA Fantasy Pool 33.5 95.5 70 0
#91 TBTB1313 IAWrestle NCAA Fantasy Pool 33.5 95.5 87 0
#92 bwilliams IAWrestle NCAA Fantasy Pool 33.5 96.5 74 0
#93 kylegreen IAWrestle NCAA Fantasy Pool 33.5 97.5 91 0
#94 rynop18 IAWrestle NCAA Fantasy Pool 33.5 97.5 91 0
#95 amundson_chris IAWrestle NCAA Fantasy Pool 33.5 98.5 66 0
#96 rcoates1 IAWrestle NCAA Fantasy Pool 33.5 104.5 80 0
#97 Gapple IAWrestle NCAA Fantasy Pool 33.5 111 93 0
#98 Djspennyd IAWrestle NCAA Fantasy Pool 33 82.5 74 0
#99 Krizkyl IAWrestle NCAA Fantasy Pool 33 84.5 81 0
#100 mario133 IAWrestle NCAA Fantasy Pool 33 87.5 79 0
#101 npieken IAWrestle NCAA Fantasy Pool 33 87.5 88 0
#102 Jaybird319 IAWrestle NCAA Fantasy Pool 33 88.5 75 0
#103 Buckeye24 IAWrestle NCAA Fantasy Pool 33 91.5 85 0
#104 hawkeyevikecub IAWrestle NCAA Fantasy Pool 33 92.5 86 0
#105 Jfair IAWrestle NCAA Fantasy Pool 33 94.5 84 0
#106 jakhawks IAWrestle NCAA Fantasy Pool 33 101.5 87.5 0
#107 squirrel4 IAWrestle NCAA Fantasy Pool 33 104.5 92 0
#108 Nicjarvis45 IAWrestle NCAA Fantasy Pool 33 106.5 85.5 0
#109 ghostpepper IAWrestle NCAA Fantasy Pool 33 107.5 86 0
#110 Peyton_71 IAWrestle NCAA Fantasy Pool 33 118 86 0
#111 Dlape68 IAWrestle NCAA Fantasy Pool 33 132.5 131 0
#112 DanRoland IAWrestle NCAA Fantasy Pool 32.5 82.5 71 0
#113 avgclark IAWrestle NCAA Fantasy Pool 32.5 82.5 81 0
#114 Kennfucius IAWrestle NCAA Fantasy Pool 32.5 83.5 76 0
#115 rlnelson101 IAWrestle NCAA Fantasy Pool 32.5 83.5 81 0
#116 Yonkovic1 IAWrestle NCAA Fantasy Pool 32.5 84 74.5 0
#117 wildcat140 IAWrestle NCAA Fantasy Pool 32.5 85.5 80.5 0
#118 Maddog IAWrestle NCAA Fantasy Pool 32.5 87.5 61 0
#119 Hogger IAWrestle NCAA Fantasy Pool 32.5 87.5 79 0
#120 Frank712 IAWrestle NCAA Fantasy Pool 32.5 94.5 74 0
#121 Hiler45 IAWrestle NCAA Fantasy Pool 32.5 95.5 83 0
#122 IAHawkzFan IAWrestle NCAA Fantasy Pool 32.5 96.5 80 0
#123 ceejayice IAWrestle NCAA Fantasy Pool 32.5 100.5 70 0
#124 mrjfouch IAWrestle NCAA Fantasy Pool 32.5 102.5 91 0
#125 bjohnson IAWrestle NCAA Fantasy Pool 32.5 107.5 86 0
#126 Buf87 IAWrestle NCAA Fantasy Pool 32.5 107.5 91 0
#127 bradytank12 IAWrestle NCAA Fantasy Pool 32.5 116 86.5 0
#128 Tnegen IAWrestle NCAA Fantasy Pool 32.5 121.5 81 0
#129 TheGriz IAWrestle NCAA Fantasy Pool 32 72.5 61 0
#130 bigjohnson0512 IAWrestle NCAA Fantasy Pool 32 84.5 66 0
#131 Bergemann IAWrestle NCAA Fantasy Pool 32 86.5 73 0
#132 lbell125 IAWrestle NCAA Fantasy Pool 32 88 80 0
#133 djwolfe81 IAWrestle NCAA Fantasy Pool 32 92.5 71 0
#134 515jas22 IAWrestle NCAA Fantasy Pool 32 98.5 76.5 0
#135 cd523 IAWrestle NCAA Fantasy Pool 32 100.5 87 0
#136 twade70 IAWrestle NCAA Fantasy Pool 32 102.5 86 0
#137 kkudart IAWrestle NCAA Fantasy Pool 32 114.5 100 0
#138 smoclone IAWrestle NCAA Fantasy Pool 32 125.5 124 0
#139 Moffitto IAWrestle NCAA Fantasy Pool 32 126.5 98 0
#140 Odawg138 IAWrestle NCAA Fantasy Pool 31.5 70.5 66 0
#141 Twilly IAWrestle NCAA Fantasy Pool 31.5 74 69.5 0
#142 lawlerc IAWrestle NCAA Fantasy Pool 31.5 77.5 76 0
#143 jmripper IAWrestle NCAA Fantasy Pool 31.5 80.5 68 0
#144 VAhawkeye IAWrestle NCAA Fantasy Pool 31.5 85.5 77 0
#145 joh07565 IAWrestle NCAA Fantasy Pool 31.5 88.5 87 0
#146 drewmangrich IAWrestle NCAA Fantasy Pool 31.5 90.5 77 0
#147 marcusroths IAWrestle NCAA Fantasy Pool 31.5 92.5 74 0
#148 hagertony IAWrestle NCAA Fantasy Pool 31.5 95.5 76 0
#149 Jbaum99 IAWrestle NCAA Fantasy Pool 31.5 104 73 0
#150 jenna.novak IAWrestle NCAA Fantasy Pool 31.5 110.5 97 0
#151 dylanschuck IAWrestle NCAA Fantasy Pool 31.5 172.5 155 0
#152 EWatts1010 IAWrestle NCAA Fantasy Pool 31.5 192.5 166 0
#153 Hlynch55 IAWrestle NCAA Fantasy Pool 31 67.5 66 0
#154 rousen IAWrestle NCAA Fantasy Pool 31 69.5 61 0
#155 Tamers34 IAWrestle NCAA Fantasy Pool 31 77.5 71 0
#156 TRTrojan12 IAWrestle NCAA Fantasy Pool 31 84.5 76 0
#157 Nwise11 IAWrestle NCAA Fantasy Pool 31 85.5 81 0
#158 kellyk IAWrestle NCAA Fantasy Pool 31 87.5 66 0
#159 Jayjfromia IAWrestle NCAA Fantasy Pool 31 87.5 88 0
#160 jloncari IAWrestle NCAA Fantasy Pool 31 92.5 84 0
#161 2000hawk IAWrestle NCAA Fantasy Pool 31 100 80 0
#162 corbinhawk IAWrestle NCAA Fantasy Pool 31 104.5 96 0
#163 lewy4240 IAWrestle NCAA Fantasy Pool 30.5 82.5 61 0
#164 luwempen IAWrestle NCAA Fantasy Pool 30.5 82.5 82 0
#165 conor.andrew446 IAWrestle NCAA Fantasy Pool 30.5 92.5 81 0
#166 Tired14 IAWrestle NCAA Fantasy Pool 30.5 101.5 75 0
#167 Bortz IAWrestle NCAA Fantasy Pool 30.5 104.5 67 0
#168 Sandor45 IAWrestle NCAA Fantasy Pool 30.5 107.5 94 0
#169 tjohannsen IAWrestle NCAA Fantasy Pool 30.5 107.5 96 0
#170 tywebb IAWrestle NCAA Fantasy Pool 30.5 108.5 98 0
#171 totallyinshane IAWrestle NCAA Fantasy Pool 30.5 971.5 927 0
#172 JJ120 IAWrestle NCAA Fantasy Pool 30 80.5 64 0
#173 chris.gansen IAWrestle NCAA Fantasy Pool 30 82.5 71 0
#174 jcbane30 IAWrestle NCAA Fantasy Pool 30 85.5 74 0
#175 jofye IAWrestle NCAA Fantasy Pool 30 87.5 71 0
#176 The_Warden IAWrestle NCAA Fantasy Pool 30 88.5 69 0
#177 antfarmer IAWrestle NCAA Fantasy Pool 30 89.5 71 0
#178 BringItHome IAWrestle NCAA Fantasy Pool 30 97.5 74 0
#179 lvogel5 IAWrestle NCAA Fantasy Pool 30 98.5 88 0
#180 victor IAWrestle NCAA Fantasy Pool 30 100.5 62 0
#181 benherrmann98 IAWrestle NCAA Fantasy Pool 30 112.5 96 0
#182 StormEasy IAWrestle NCAA Fantasy Pool 30 117.5 86 0
#183 CalWrestle IAWrestle NCAA Fantasy Pool 29.5 82.5 61 0
#184 Kcortum IAWrestle NCAA Fantasy Pool 29.5 96.5 91 0
#185 novey99 IAWrestle NCAA Fantasy Pool 29.5 97.5 70 0
#186 kramerf IAWrestle NCAA Fantasy Pool 29.5 102.5 86 0
#187 RUaskinme IAWrestle NCAA Fantasy Pool 29.5 107.5 101 0
#188 Rmk1996 IAWrestle NCAA Fantasy Pool 29.5 120.5 114 0
#189 CodyKent IAWrestle NCAA Fantasy Pool 29.5 137.5 121 0
#190 jwvobr IAWrestle NCAA Fantasy Pool 29.5 150.5 131 0
#191 Tgerman1 IAWrestle NCAA Fantasy Pool 29.5 191.5 174 0
#192 thebosher IAWrestle NCAA Fantasy Pool 29 68.5 66 0
#193 Eseer1 IAWrestle NCAA Fantasy Pool 29 74.5 64 0
#194 atruitt16 IAWrestle NCAA Fantasy Pool 29 82.5 67 0
#195 nryder IAWrestle NCAA Fantasy Pool 29 89 81 0
#196 ayyoung22 IAWrestle NCAA Fantasy Pool 29 93.5 91 0
#197 sy4700 IAWrestle NCAA Fantasy Pool 29 94.5 77 0
#198 j.simon IAWrestle NCAA Fantasy Pool 29 96.5 94 0
#199 FontanellePride IAWrestle NCAA Fantasy Pool 29 98 85.5 0
#200 MatthewLepic IAWrestle NCAA Fantasy Pool 29 112.5 76 0
#201 Padilla106 IAWrestle NCAA Fantasy Pool 29 112.5 86 0
#202 zackclement IAWrestle NCAA Fantasy Pool 29 112.5 86 0
#203 fulsaasfan IAWrestle NCAA Fantasy Pool 29 112.5 98 0
#204 jpkahls IAWrestle NCAA Fantasy Pool 29 117.5 93 0
#205 NateHarm IAWrestle NCAA Fantasy Pool 29 121.5 101 0
#206 nheeren IAWrestle NCAA Fantasy Pool 29 129.5 118 0
#207 Brycekarban IAWrestle NCAA Fantasy Pool 29 172.5 154 0
#208 mitchell.gansen IAWrestle NCAA Fantasy Pool 28.5 73.5 67 0
#209 RIV3RSAGE IAWrestle NCAA Fantasy Pool 28.5 82.5 83 0
#210 cubbiehawkfan IAWrestle NCAA Fantasy Pool 28.5 97.5 81 0
#211 BigAnnie IAWrestle NCAA Fantasy Pool 28.5 99.5 86 0
#212 MavNation IAWrestle NCAA Fantasy Pool 28.5 104.5 72 0
#213 Tinyrambo IAWrestle NCAA Fantasy Pool 28.5 107.5 96 0
#214 bravehawks IAWrestle NCAA Fantasy Pool 28.5 109.5 97 0
#215 Mohawk155 IAWrestle NCAA Fantasy Pool 28.5 137.5 131 0
#216 Kaidenk70 IAWrestle NCAA Fantasy Pool 28 68.5 67 0
#217 Jshill132 IAWrestle NCAA Fantasy Pool 28 69.5 64 0
#218 friscocowboy IAWrestle NCAA Fantasy Pool 28 70.5 66 0
#219 farmeale IAWrestle NCAA Fantasy Pool 28 72.5 70 0
#220 KHDurgin IAWrestle NCAA Fantasy Pool 28 73.5 67 0
#221 jbjelland IAWrestle NCAA Fantasy Pool 28 77.5 76 0
#222 twrogers IAWrestle NCAA Fantasy Pool 28 81.5 60 0
#223 jasonkkirtley IAWrestle NCAA Fantasy Pool 28 82.5 71 0
#224 mattmal.com IAWrestle NCAA Fantasy Pool 28 82.5 76 0
#225 matrat135 IAWrestle NCAA Fantasy Pool 28 82.5 77 0
#226 MSD723 IAWrestle NCAA Fantasy Pool 28 84.5 84 0
#227 hawktalk3 IAWrestle NCAA Fantasy Pool
#228 Rugby123 IAWrestle NCAA Fantasy Pool 28 90.5 89 0
#229 abaier125 IAWrestle NCAA Fantasy Pool 28 92.5 73 0
#230 gooby3 IAWrestle NCAA Fantasy Pool 28 93.5 91 0
#231 MizzouFan IAWrestle NCAA Fantasy Pool 28 95.5 87 0
#232 Jpetty IAWrestle NCAA Fantasy Pool 28 97.5 76 0
#233 bigherky IAWrestle NCAA Fantasy Pool 28 97.5 88 0
#234 Kalobrunyon IAWrestle NCAA Fantasy Pool 28 99 94 0
#235 Dischawk20 IAWrestle NCAA Fantasy Pool 28 105.5 70 0
#236 coachcweb IAWrestle NCAA Fantasy Pool 28 119.5 106 0
#237 Cutesch IAWrestle NCAA Fantasy Pool 27.5 71.5 62 0
#238 johnson52 IAWrestle NCAA Fantasy Pool 27.5 72.5 66 0
#239 jonklemme IAWrestle NCAA Fantasy Pool 27.5 82 79 0
#240 Yatesy157 IAWrestle NCAA Fantasy Pool 27.5 84.5 77 0
#241 ummy3000 IAWrestle NCAA Fantasy Pool 27.5 85.5 83 0
#242 Blingris IAWrestle NCAA Fantasy Pool 27.5 87.5 68 0
#243 KEJ05 IAWrestle NCAA Fantasy Pool 27.5 94.5 81 0
#244 gohawksgo IAWrestle NCAA Fantasy Pool 27.5 95.5 79 0
#245 Phelps IAWrestle NCAA Fantasy Pool 27.5 115.5 103 0
#246 iowahawk5250 IAWrestle NCAA Fantasy Pool 27.5 142.5 145 0
#247 Gutknecht132 IAWrestle NCAA Fantasy Pool 27 75 63.5 0
#248 higuy260 IAWrestle NCAA Fantasy Pool 27 86.5 74 0
#249 GrappleCy IAWrestle NCAA Fantasy Pool 27 92.5 76 0
#250 Mpchillin IAWrestle NCAA Fantasy Pool 27 114.5 100 0
#251 Styles1022 IAWrestle NCAA Fantasy Pool 27 128.5 119 0
#252 Wrestlehard23 IAWrestle NCAA Fantasy Pool 27 166 154.5 0
#253 chesnut220 IAWrestle NCAA Fantasy Pool 26.5 17.5 14 0
#254 bkupka05 IAWrestle NCAA Fantasy Pool 26.5 86.5 65 0
#255 Mattyc6000 IAWrestle NCAA Fantasy Pool 26.5 95.5 66 0
#256 beef285 IAWrestle NCAA Fantasy Pool 26.5 95.5 95 0
#257 pumpdog20 IAWrestle NCAA Fantasy Pool 26.5 97.5 71 0
#258 aj0024 IAWrestle NCAA Fantasy Pool 26.5 118.5 102 0
#259 rufusrjones IAWrestle NCAA Fantasy Pool 26.5 136.5 106 0
#260 Morkel IAWrestle NCAA Fantasy Pool 26 70.5 61 0
#261 jglosser IAWrestle NCAA Fantasy Pool 26 75.5 62 0
#262 maxforsyth IAWrestle NCAA Fantasy Pool 26 77 77 0
#263 SCotr184 IAWrestle NCAA Fantasy Pool 26 77.5 64 0
#264 mwemp IAWrestle NCAA Fantasy Pool 26 77.5 73 0
#265 NH_Wrestling IAWrestle NCAA Fantasy Pool 26 89.5 61 0
#266 jkuhl IAWrestle NCAA Fantasy Pool 26 93.5 83 0
#267 WAlbertsen IAWrestle NCAA Fantasy Pool 26 94.5 92 0
#268 Zbutteris IAWrestle NCAA Fantasy Pool 26 96 79 0
#269 eathisbed IAWrestle NCAA Fantasy Pool 26 97.5 81 0
#270 Jboogles IAWrestle NCAA Fantasy Pool 26 97.5 96 0
#271 bwatts2016 IAWrestle NCAA Fantasy Pool 26 104.8 90.4 0
#272 gturner174 IAWrestle NCAA Fantasy Pool 26 922.5 916 0
#273 mikey3rdb IAWrestle NCAA Fantasy Pool 25.5 69.5 70 0
#274 Dtrbrown IAWrestle NCAA Fantasy Pool 25.5 77.5 76 0
#275 Coddog911 IAWrestle NCAA Fantasy Pool 25.5 82.5 74 0
#276 54hawkeye IAWrestle NCAA Fantasy Pool 25.5 82.5 76 0
#277 Brennens03 IAWrestle NCAA Fantasy Pool 25.5 92.5 81 0
#278 Keegainz IAWrestle NCAA Fantasy Pool 25.5 93.5 84 0
#279 Sugedog IAWrestle NCAA Fantasy Pool 25.5 94.5 96 0
#280 Streetfighter IAWrestle NCAA Fantasy Pool 25.5 106.5 91 0
#281 hawkfan93 IAWrestle NCAA Fantasy Pool 25.5 112.5 99 0
#282 treyblaha IAWrestle NCAA Fantasy Pool 25.5 150.5 128 0
#283 Cesmoil IAWrestle NCAA Fantasy Pool 25 59.5 62 0
#284 mg420426 IAWrestle NCAA Fantasy Pool 25 68.5 62 0
#285 DaveDC98 IAWrestle NCAA Fantasy Pool 25 90.5 78 0
#286 JoBakke IAWrestle NCAA Fantasy Pool 25 94.5 88 0
#287 tker32 IAWrestle NCAA Fantasy Pool 25 97.5 91 0
#288 hinders07 IAWrestle NCAA Fantasy Pool 25 137.5 140 0
#289 Big_J_Knockers IAWrestle NCAA Fantasy Pool 25 172.5 171 0
#290 DaWrestla72 IAWrestle NCAA Fantasy Pool 24.5 80.5 72 0
#291 Haleyann IAWrestle NCAA Fantasy Pool 24.5 83.5 82 0
#292 JAKEHAWK IAWrestle NCAA Fantasy Pool 24.5 86.5 72 0
#293 schramerica IAWrestle NCAA Fantasy Pool 24.5 92.5 77 0
#294 Jagnitsch2528 IAWrestle NCAA Fantasy Pool 24.5 92.5 86 0
#295 Stangs1313 IAWrestle NCAA Fantasy Pool 24.5 97.5 86 0
#296 Chelm152 IAWrestle NCAA Fantasy Pool 24.5 117.5 111 0
#297 snromano24 IAWrestle NCAA Fantasy Pool 24.5 127.5 98 0
#298 parkstoncoach IAWrestle NCAA Fantasy Pool 24.5 132.5 106 0
#299 Tknaack IAWrestle NCAA Fantasy Pool 24 69.5 59 0
#300 Slossy38 IAWrestle NCAA Fantasy Pool 24 70.5 63 0
#301 thomdan IAWrestle NCAA Fantasy Pool 24 73.5 70 0
#302 TiltinTyler157 IAWrestle NCAA Fantasy Pool 24 78.5 64 0
#303 2wrestlers IAWrestle NCAA Fantasy Pool 24 83.5 78 0
#304 ajhugheseph IAWrestle NCAA Fantasy Pool 24 92.5 86 0
#305 zachsmith10 IAWrestle NCAA Fantasy Pool 24 92.5 88 0
#306 jb3coltsfan IAWrestle NCAA Fantasy Pool 24 102.5 96 0
#307 Rmoloffson IAWrestle NCAA Fantasy Pool 24 129.5 103 0
#308 Bradholmes IAWrestle NCAA Fantasy Pool 23.5 87.5 86 0
#309 farmerbill IAWrestle NCAA Fantasy Pool 23 78.5 68 0
#310 Wrestlergt IAWrestle NCAA Fantasy Pool 23 78.5 74 0
#311 Niemeier IAWrestle NCAA Fantasy Pool 23 136.5 114 0
#312 kennedycampbell IAWrestle NCAA Fantasy Pool 22.5 76.5 71 0
#313 Ctryboy88 IAWrestle NCAA Fantasy Pool 22.5 78.5 71 0
#314 Wqspieker IAWrestle NCAA Fantasy Pool 22.5 90.5 73.5 0
#315 kwb8099 IAWrestle NCAA Fantasy Pool 22.5 94.5 94.5 0
#316 Sorgy1639 IAWrestle NCAA Fantasy Pool 21.5 70.5 55 0
#317 exgrapler IAWrestle NCAA Fantasy Pool 21.5 100.5 94 0
#318 Travist285 IAWrestle NCAA Fantasy Pool 21.5 105.5 104 0
#319 DanHoltz IAWrestle NCAA Fantasy Pool 21 91.5 86 0
#320 jeffscalzo IAWrestle NCAA Fantasy Pool 20.5 13.5 11 0
#321 EliMoretti IAWrestle NCAA Fantasy Pool 20.5 89.5 76 0
#322 RhinoMelhus IAWrestle NCAA Fantasy Pool 20.5 129.5 87 0
#323 Thezflower IAWrestle NCAA Fantasy Pool 20 82.5 76 0
#324 Sams05 IAWrestle NCAA Fantasy Pool 20 137.5 138.5 0
#325 Jfahr192 IAWrestle NCAA Fantasy Pool 19 94.5 80 0
#326 Dons5peat IAWrestle NCAA Fantasy Pool 18.5 93 74 0
#327 Nadams97 IAWrestle NCAA Fantasy Pool 16 102.5 83 0