Below we listed all of this years D1 National Qualifiers and how many state titles they won in high school. All information was taken from their college bio pages so please update us on any errors. In some cases only National Prep Titles were listed so we substituted those for State Titles.
HIGH SCHOOL STATE CHAMPIONSHIPS BY ALL AMERICAN
4x State Champs
Thomas Gilman (Iowa) NE
Nathan Tomasello (Ohio State) OH
Cody Brewer (Oklahoma) MO
Cory Clark (Iowa) IA
Eric Montoya (Nebraska) NM
Earl Hall (Iowa State) FL
Jade Rauser (Utah Valley) MT
Dean Heil (Oklahoma State) OH
Bryce Meredith (Wyoming) WY
Anthony Ashnault (Rutgers) NJ
Brandon Sorensen (Iowa) IA
Daniel Lewis (Missouri) MO
Bo Jordan (Ohio State) OH
Zach Epperly (Virginia Tech) VA
J’Den Cox (Missouri) MO
Adam Coon (Michigan) MI
3x State Champs
Nico Megaludis (Penn State) PA
Connor Youtsey (Michigan) MI
Dylan Peters (Northern Iowa) IA
Ryan Millhof (Oklahoma) GA
Joey McKenna (Stanford) NJ ***Prep Titles
Anthony Collica (Oklahoma State) OH
Geo Martinez (Boise State) CO
Jason Nolf (Penn State) PA
Joseph Smith (Oklahoma State) OK
Isaiah Martinez (Illinois) CA
Isaac Jordan (Wisconsin) OH
Alex Dieringer (Oklahoma State) WI
Austin Wilson (Nebraska) NE
Bo Nickal (Penn State) TX
Myles Martin (Ohio State) MD
TJ Dudley (Nebraska) SC
Nolan Boyd (Oklahoma State) OK
Morgan McIntosh (Penn State) CA
Jared Haught (Virginia Tech) WV
Kyle Snyder (Ohio State) MD
Amarveer Dhesi (Oregon State) Canada ***National Titles
2x State Champs
Connor Schram (Stanford) PA
David Terao (American) HI
Nahshon Garrett (Cornell) CA
Zane Richards (Illinois) IL
Joey Ward (North Carolina) OH
Solomon Chishko (Virginia Tech) PA
Justin Oliver (Central Michigan) MI
Zain Retherford (Penn State) PA
Nick Brascetta (Virginia Tech) OH
David McFadden (Virginia Tech) NJ
Lelund Weatherspoon (Iowa State) MI
Matthew Miller (Navy) MD
Sammy Brooks (Iowa) IL
Willie Miklus (Missouri) IA
Patrick Downey (Iowa State) MD
Nick Gwiazdowski (North Carolina St.) NY
Michael Kroells (Minnesota) MN
Austin Marsden (Oklahoma State) IL
1x State Champs
Jordan Conaway (Penn State) PA
Randy Cruz (Lehigh) PA
Chris Mecate (Old Dominion) CA
Lavion Mayes (Missouri) IL
Alec Pantaleo (Michigan) MI
Ian Miller (Kent State) OH
Dylan Palacio (Cornell) NY
Anthony Perrotti (Rutgers) NJ
Steven Rodriguez (Illinois) NY
Cody Walters (Ohio) OH
Nate Jackson (Indiana) IL
Alex Meyer (Iowa) IA
Nate Brown (Lehigh) PA
Pete Renda (NC State) PA
Gabe Dean (Cornell) MI
Brett Pfarr (Minnesota) MN
Conner Hartmann (Duke) WA
Nathan Burak (Iowa) CO
Max Wessell (Lehigh) CO
Ty Walz (Virginia Tech) OH
0x State Champs
Mike DePalma (Kent State) PA
Thomas Gantt (North Carolina State) IL
Chad Walsh (Rider) NJ
Casey Kent (Penn) PA
Brett Harner (Princeton) PA
HIGH SCHOOL STATE CHAMPIONSHIPS BY NCAA QUALIFIERS
5x State Champs | ||||||
133 | Rossi Bruno | Michigan | FL | |||
149 | Alex Kocer | South Dakota State | SD | |||
4x State Champs | ||||||
125 | Joey Dance | Virginia Tech | VA | |||
125 | Brent Fleetwood | Central Michigan | DE | |||
125 | Elijah Oliver | Indiana | IL(1)/TN(3) | |||
125 | Thomas Gilman | Iowa | NE | |||
125 | Nick Herrmann | Virginia | TX | |||
125 | Johnny Jimenez | Wisconsin | IL | |||
125 | Ronnie Rios | Oregon State | OR | |||
125 | Sean Russell | Edinboro | GA | |||
125 | Drew Templeman | Wyoming | WA | |||
125 | Nathan Tomasello | Ohio State | OH | |||
133 | Cody Brewer | Oklahoma | MO | |||
133 | Josh Alber | UNI | IL | |||
133 | Cory Clark | Iowa | IA | |||
133 | Gary Wayne Harding | Oklahoma State | OK | |||
133 | Eric Montoya | Nebraska | NM | |||
133 | Earl Hall | Iowa State | FL | |||
133 | Jade Rauser | Utah Valley | MT | |||
133 | Dalton Brady | Arizona State | AZ | |||
133 | Nathan Kraisser | Campbell | MD | |||
141 | Jimmy Gulibon | Penn State | PA | |||
141 | Dean Heil | Oklahoma State | OH | |||
141 | Anthony Ashnault | Rutgers | NJ | |||
141 | Bryce Meredith | Wyoming | WY | |||
141 | Micah Jordan | Ohio State | OH | |||
141 | Tommy Thorn | Minnesota | MN | |||
149 | Brandon Sorensen | Iowa | IA | |||
149 | Joey Delgado | Oregon State | OR | |||
149 | John Fahy | SIUE | KY | |||
149 | Jake Short | Minnesota | MN | |||
149 | Jason Tsirtsis | Northwestern | IN | |||
157 | Dylan Cottrell | West Virginia | WV | |||
157 | Tyler Berger | Nebraska | OR | |||
157 | Chris Castillo | Boise State | WA | |||
157 | Neal Richards | VMI | VA | |||
165 | Daniel Lewis | Missouri | MO | |||
165 | Bo Jordan | Ohio State | OH | |||
165 | Clark Glass | Oklahoma | FL | |||
174 | Zach Epperly | Virginia Tech | VA | |||
174 | Chandler Rodgers | Oklahoma State | OK | |||
174 | Zac Brunson | Illinois | OR | |||
197 | J’Den Cox | Missouri | MO | |||
285 | Adam Coon | Michigan | MI | |||
285 | Chip Ness | North Carolina | GA | |||
3x State Champs | ||||||
125 | Nico Megaludis | Penn State | PA | |||
125 | Ryan Millhof | Oklahoma | GA | |||
125 | Dylan Peters | UNI | IA | |||
125 | Freddie Rodriguez | SIUE | MI | |||
125 | Conor Youtsey | Michigan | MI | |||
133 | Jamal Morris | North Carolina St. | FL | |||
133 | Ryan Taylor | Wisconsin | OH | |||
133 | Johnny DiJulius | Ohio State | OH | |||
141 | Kevin Jack | North Carolina St. | CT | |||
141 | Matt Manly | Missouri | OK | |||
141 | Joey McKenna | Stanford | NJ | ***Prep National Titles | ||
141 | Robert Mathers | Arizona State | AZ | |||
141 | Todd Preston | Harvard | NJ | ***Prep National Titles | ||
141 | Seth Gross | South Dakota State | MN | |||
149 | Anthony Collica | Oklahoma State | OH | |||
149 | Evan Henderson | North Carolina | PA | |||
149 | Geo Martinez | Boise State | CO | |||
157 | Jason Nolf | Penn State | PA | |||
157 | Joe Smith | Oklahoma State | OK | |||
157 | Isaiah Martinez | Illinois | CA | |||
165 | Isaac Jordan | Wisconsin | OH | |||
165 | Alex Dieringer | Oklahoma State | WI | |||
165 | Austin Wilson | Nebraska | NE | |||
165 | Tanner Weatherman | Iowa State | IA | |||
165 | Seth Thomas | Oregon State | OR | |||
165 | Forrest Przybysz | Appalachian State | GA | |||
165 | Austin Trott | Gardner-Webb | GA | |||
174 | Bo Nickal | Penn State | TX | |||
174 | Brian Realbuto | Cornell | NY | |||
174 | Myles Martin | Ohio State | MD | |||
174 | Nick Kee | Appalachian State | NC | |||
174 | Nick Wanzek | Minnesota | MN | |||
184 | Bubba Scheffel | West Virginia | MD | |||
184 | Nolan Boyd | Oklahoma State | OK | |||
184 | TJ Dudley | Nebraska | SC | |||
184 | Hayden Zillmer | North Dakota St. | MN | |||
184 | Garet Krohn | Stanford | CO | |||
184 | Dom Abounader | Michigan | OH | |||
197 | Jared Haught | Virginia Tech | WV | |||
197 | Morgan McIntosh | Penn State | CA | |||
197 | Preston Weigel | Oklahoma State | KS | |||
285 | Amarveer Dhesi | Oregon State | Canada | *** Canadian National Titles | ||
285 | Nathan Butler | Stanford | KS | |||
285 | Kyle Snyder | Ohio State | MD | |||
285 | Tanner Hall | Arizona State | ID | |||
285 | Brooks Black | Illinois | NJ | ***Prep National Titles | ||
2x State Champs | ||||||
125 | Darian Cruz | Lehigh | PA | |||
125 | Sean Fausz | North Carolina St. | KY | |||
125 | Brandon Jeske | Old Dominion | VA | |||
125 | Eddie Klimara | Oklahoma State | IL | |||
125 | Connor Schram | Stanford | PA | |||
125 | David Terao | American | HI | |||
125 | Chasen Tolbert | Utah Valley | UT | |||
133 | Mason Beckman | Lehigh | PA | |||
133 | Cameron Kelly | Ohio | OH | |||
133 | Corey Keener | Central Michigan | PA | |||
133 | George DiCamillo | Viginia | OH | |||
133 | Nahshon Garrett | Cornell | CA | |||
133 | Anthony Giraldo | Rutgers | NJ | |||
133 | Joey Palmer | Oregon State | OR | |||
133 | Josh Martinez | Air Force | CO | |||
133 | Zane Richards | Illinois | IL | |||
133 | Austin Eicher | Northern Illinois | MI | |||
133 | Dominick Malone | Northwestern | CT | ***Prep National Titles | ||
133 | Caleb Richardson | Penn State | VA | |||
133 | Robert Deutsch | Rider | NJ | |||
141 | Solomon Chishko | Virginia Tech | PA | |||
141 | Joey Ward | North Carolina | OH | |||
141 | Danny Sabatello | Purdue | IL | |||
149 | Justin Oliver | Central Michigan | MI | |||
149 | Zain Retherford | Penn State | PA | |||
149 | Davion Jefferies | Oklahoma | OK | |||
149 | Jake Sueflohn | Nebraska | WI | |||
149 | Patricio Lugo | Edinboro | FL | |||
149 | Matt Kraus | Arizona State | MO | |||
149 | Mitch Finesilver | Duke | CO | |||
149 | BJ Clagon | Rider | NJ | |||
157 | Nick Brascetta | Virginia Tech | OH | |||
157 | Bryce Steiert | UNI | IA | |||
157 | Edwin Cooper | Iowa | IL | |||
157 | Russell Parson | Army | NJ | *** Prep National Titles | ||
157 | Aaron Walker | The Citadel | TX | |||
157 | Robert Henderson | North Carolina | PA | |||
157 | Andrew Morse | Northern Illinois | MI | |||
165 | Cody Wiercioch | Pittsburgh | PA | |||
165 | David McFadden | Virginia Tech | NJ | |||
165 | Cooper Moore | UNI | MN | |||
165 | Patrick Rhoads | Iowa | MO | |||
165 | Tyrel White | Columbia | PA | *** Prep State Titles | ||
174 | Blaise Butler | Missouri | IL | |||
174 | Matt Reed | Oklahoma | KS | |||
174 | Lelund Weatherspoon | Iowa State | MI | |||
174 | Bryce Hammond | CSU Bakersfield | CA | |||
174 | David Kocer | South Dakota State | SD | |||
184 | Willie Miklus | Missouri | IA | |||
184 | Sammy Brooks | Iowa | IL | |||
184 | Ryan Christensen | Wisconsin | WA | |||
184 | Kenny Courts | Ohio State | PA | |||
184 | Blake Stauffer | Arizona State | MO | |||
184 | John Lampe | Chattanooga | KY | |||
184 | Matthew Miller | Navy | MD | |||
197 | Jacob Smith | West Virginia | WV | |||
197 | Aaron Studebaker | Nebraska | NE | |||
197 | Patrick Downey | Iowa State | MD | |||
197 | Max Huntley | Michigan | VA/NJ | *** 1x VA Champ 1x Prep Champ | ||
197 | Nate Rotert | South Dakota State | SD | |||
285 | Ryan Solomon | Pittsburgh | PA | |||
285 | Nick Gwiazdowski | North Carolina St. | NY | |||
285 | Ross Larson | Oklahoma | IA | |||
285 | Sam Stoll | Iowa | MN | |||
285 | Patrick Gillen | Viginia | CT | |||
285 | Austin Marsden | Oklahoma State | IL | |||
285 | Jeramy Sweany | Cornell | CA | |||
285 | Billy Miller | Edinboro | OH | |||
285 | Riley Shaw | Cleveland State | OH | |||
285 | Gage Hutchinson | Eastern Michigan | MI | |||
285 | Michael Kroells | Minnesota | MN | |||
1x State Champs | ||||||
125 | Zeke Moisey | West Virginia | PA | |||
125 | Paul Petrov | Bucknell | IN | |||
125 | Dalton Marci | Cornell | PA | |||
125 | Sean McCabe | Rutgers | NY | |||
125 | Barlow McGhee | Missouri | IL | |||
125 | Drew Romero | Air Force | CO | |||
133 | Jordan Conaway | Penn State | PA | |||
133 | Bryan Lantry | Buffalo | NY | |||
133 | Mack McGuire | Kent State | PA | |||
141 | Randy Cruz | Lehigh | PA | |||
141 | Zach Horan | Central Michigan | PA | |||
141 | Tyler Smith | Bucknell | PA | |||
141 | Chris Mecate | Old Dominion | CA | |||
141 | Anthony Abidin | Nebraska | NY | |||
141 | Brock Zacherl | Clarion | PA | |||
141 | Zach Finesilver | Duke | CO | |||
141 | Jamel Hudson | Hofstra | NY | |||
141 | Steve Bleise | Northern Illinois | MI | |||
141 | Jameson Oster | Northwestern | IL | |||
149 | Lavion Mayes | Missouri | IL | |||
149 | Joe Galasso | Cornell | PA | |||
149 | Clay Ream | North Dakota St. | MO | |||
149 | Alec Pantaleo | Michigan | MI | |||
149 | Dan Neff | Lock Haven | PA | |||
157
157 |
Kamel Shuker
Lucas Smith |
Chattanooga
Central Michigan |
GA
IL |
|||
157 | Spartak Chino | Ohio | IL | |||
157 | Dylan Palacio | Cornell | NY | |||
157 | Austin Matthews | Edinboro | PA | |||
157 | Ian Miller | Kent State | OH | |||
165 | Austin Reese | Ohio | OH | |||
165 | George Pickett | Cornell | VA | |||
165 | Anthony Perrotti | Rutgers | NJ | |||
165 | Mitchell Wightman | American | NY | |||
165 | Jake Faust | Duke | OH | |||
165 | Steven Rodriguez | Illinois | NY | |||
165 | Chad Welch | Purdue | IN | |||
165 | John Staudenmayer | North Carolina | PA | |||
174 | Mike Ottinger | Central Michigan | PA | |||
174 | Cody Walters | Ohio | OH | |||
174 | Nate Jackson | Indiana | IL | |||
174 | Alex Meyer | Iowa | IA | |||
174 | Ricky Robertson | Wisconsin | IL | |||
174 | Micah Barnes | Nebraska | MN | |||
174 | Brian Harvey | Army | IN | |||
174 | Jack McKeever | Binghamton | CT | |||
174 | Sean Mappes | Chattanooga | IN | |||
174 | Ethan Ramos | North Carolina | NJ | |||
174 | Jonathan Schleifer | Princeton | NJ | |||
184 | Nathaniel Brown | Lehigh | PA | |||
184 | Zack Zavatsky | Virginia Tech | PA | |||
184 | Pete Renda | North Carolina St. | PA | |||
184 | Matt McCutcheon | Penn State | PA | |||
184 | Jack Dechow | Old Dominion | IL | |||
184 | Dane Pestano | Iowa State | HI | |||
184 | Gabe Dean | Cornell | MI | |||
184 | Vic Avery | Edinboro | MA | |||
184 | Joe Ariola | Buffalo | IL | |||
184 | Steve Schneider | Binghamton | NY | |||
184 | Alex Utley | North Carolina | OH | |||
197 | Michael Boykin | North Carolina St. | PA | |||
197 | Nathan Burak | Iowa | CO | |||
197 | Josh DaSilveira | Arizona State | FL | |||
197 | Bryce Barnes | Army | VA | |||
197 | Scottie Boykin | Chattanooga | TN | |||
197 | Sam Wheeler | Cleveland State | OH | |||
197 | Conner Hartman | Duke | WA | |||
197 | Anthony Abro | Eastern Michigan | MI | |||
197 | Kyle Conel | Kent State | OH | |||
197 | Brett Pfarr | Minnesota | MN | |||
197 | Shawn Scott | Northern Illinois | MI | |||
197 | Ryan Wolfe | Rider | DE | |||
285 | Max Wessell | Lehigh | CO | |||
285 | Ty Walz | Virginia Tech | OH | |||
285 | Collin Jensen | Nebraska | SD | |||
285 | Billy Smith | Rutgers | NJ | |||
285 | Jared Johnson | Chattanooga | MO | |||
285 | Garrett Ryan | Columbia | AZ | |||
285 | Boyce Cornwell | Gardner-Webb | GA | |||
285 | Mike Hughes | Hofstra | NY | |||
285 | Ray O’Donnell | Princeton | PA | |||
0x State Champs | ||||||
125 | Shakur Laney | Ohio | OH | |||
125 | Lorenzo Bentley | Pittsburgh | PA | |||
125 | Zach Fuentes | Drexel | PA | |||
125 | Tim Lambert | Nebraska | MI | |||
125 | Kyle Larson | Iowa State | IA | |||
125 | Josh Rodriguez | North Dakota St. | CA | |||
133 | Dom Forys | Pittsburgh | PA | |||
133 | Zach Synon | Missouri | IL | |||
133 | Geoffrey Alexander | Maryland | PA | |||
133 | Zack Davis | Navy | IN | |||
141 | Michael Longo | Appalachian State | CA | |||
141 | Logan Everett | Army | PA | |||
141 | Ian Nickell | CSU Bakersfield | CA | |||
141 | Michael Pongracz | Chattanooga | NJ | |||
141 | Rick Durso | Franklin&Marshall | PA | |||
141 | Javier Gasca | Michigan State | CA | |||
141 | Nicholas Gil | Navy | IL | |||
141 | Jordan Laster | Princeton | IL | |||
149 | Laike Gardner | Lehigh | PA | |||
149 | Victor Lopez | Bucknell | CA | |||
149 | Matthew Cimato | Drexel | PA | |||
149 | Tyson Dippery | Rutgers | PA | |||
149 | Coleman Hammond | CSU Bakersfield | CA | |||
149 | Steven Galiardo | Brown | IL | |||
149 | Colt Cotton | Buffalo | PA | |||
149 | Nick Barber | Eastern Michigan | OH | |||
149 | Chris Vasser | Garnder-Webb | PA | |||
149 | Mike DePalma | Kent State | PA | |||
149 | Alex Griffin | Purdue | IN | |||
157 | Tommy Gantt | North Carolina St. | IL | |||
157 | LeRoy Barnes | Missouri | MO | |||
157 | Richie Lewis | Rutgers | NJ | |||
157 | John Boyle | American | NJ | |||
157 | Jake Ryan | Ohio State | OH | |||
157 | Brian Murphy | Michigan | IL | |||
157 | Justin Staudenmayer | Brown | PA | |||
157 | Markus Scheidel | Columbia | OH | |||
157 | Greg Flournoy | George Mason | VA | |||
157 | May Bethea | Penn | NJ | |||
157
157 |
Cody Pack
Chad Walsh |
South Dakota St
Rider |
CA
NJ |
|||
157 | Andrew Atkinson | Virginia | VA | |||
165 | Ryan Preisch | Lehigh | PA | |||
165 | Max Rohskopf | North Carolina St. | OH | |||
165 | Geno Morelli | Penn State | PA | |||
165 | Jim Wilson | Stanford | CA | |||
165 | Adam Fierro | CSU Bakersfield | CA | |||
165 | Dakota Juarez | Eastern Michigan | MI | |||
165 | Devon Gobbo | Harvard | NJ | |||
165 | Tyler Buckwalter | Kent State | PA | |||
165 | Conor Brennan | Rider | NJ | |||
165 | Casey Fuller | Edinboro | PA | |||
174 | Gordon Wolf | Lehigh | NJ | |||
174 | Rustin Barrick | Bucknell | PA | |||
174 | Phil Bakuckas | Rutgers | NJ | |||
174 | Keaton Subjeck | Stanford | CA | |||
174 | Michael Pavasko | Clarion | PA | |||
174 | Josef Johnson | Harvard | NJ | |||
174 | Jadaen Bernstein | Navy | NJ | |||
174 | Casey Kent | Penn | PA | |||
184 | Jordan Ellingwood | Central Michigan | IL | |||
184 | Tom Sleigh | Bucknell | PA | |||
184 | Nick Gravina | Rutgers | NJ | |||
184 | Corey Griego | Oregon State | CA | |||
184 | Samson Imonode | Army | AZ | |||
184 | Ville Heino | Campbell | Finland | |||
184 | Jeff Koepke | Illinois | IL | |||
184 | Lorenzo Thomas | Penn | PA | |||
184 | Andrew Romanchik | Ohio | OH | |||
197 | Nic Bonaccorsi | Pittsburgh | PA | |||
197 | John Bolich | Lehigh | PA | |||
197 | Zach Nye | Virginia | PA | |||
197 | Owen Scott | Cornell | NY | |||
197 | Hayden Hrymack | Rutgers | NJ | |||
197 | Reuben Franklin | CSU Bakersfield | CA | |||
197 | Phil Sprenkle | Lock Haven | PA | |||
197 | Michael Woulfe | Navy | IL | |||
197 | Trent Noon | Northern Colorado | CA | |||
197 | Brett Harner | Princeton | PA | |||
197 | Phil Wellington | Ohio | OH | |||
285 | Blaize Cabell | UNI | IA | |||
285 | Joe Stolfi | Bucknell | PA | |||
285 | Joey Goodhart | Drexel | PA | |||
285 | Tanner Harms | Wyoming | CO | |||
285 | Denzel Dejournette | Appalachian State | NC | |||
285 | Antonio Pelusi | Franklin&Marshall | PA | |||
285 | Mauro Correnti | Rider | NJ |
Kamul Shakur won state for Parkview High School in Class 5A Georgia in 2014 @ 145
Owen Scott never won states? Really?
His Cornell profile says 2 time state finalist. I would have assumed they would have called him a state champ if he ever won it. Let me know if you find out otherwise.