Advertisements
WATCH Battle of Waterloo
|
ROUND ONE
|
||||
|
#2 3A Waverly-Shell Rock
|
vs |
#1 1A Don Bosco
|
||
| 106 | #2 3A Ryder Block | 106 | #4 1A Jaiden Moore | |
| 113 | #3 3A Bailey Roybal | 120 | #5 1A Garrett Funk | |
| 132 | #2 3A Aiden Riggins | 126 | #4 1A Michael McClelland | |
| 152 | #6 3A Evan Yant | 138 | #4 1A Easton Larson | |
| 160 | #6 3A Carter Proffitt | 145 | #3 1A Cael Rahnavardi | |
| 170 | #5 3A McCrae Hagarty | 152 | #3 1A Cael Frost | |
| 182 | #7 3A Gavin Wedemeier | 160 | #1 1A Cade Tenold | |
| 195 | #2 3A Brayden Wolf | 170 | #1 1A Carson Tenold | |
| 220 | #5 3A Lucas Walker | 182 | #1 1A Thomas Even | |
| 220 | #6 1A Jared Thiry | |||
|
#1 2A West Delaware
|
vs |
#2 1A Lisbon
|
||
| 120 | #10 2A Blake Engel | 106 | #3 1A Quincy Happel | |
| 138 | #10 2A Logan Peyton | 113 | #5 1A Cade Siebrecht | |
| 145 | #3 2A Jadyn Peyton | 120 | #6 1A Brandon Paez | |
| 160 | #6 2A Cael Meyer | 126 | #10 1A Lincoln Holub | |
| 170 | #3 2A Jared Voss | 132 | #1 1A Robert Avila Jr | |
| 182 | #2 2A Jack Neuhaus | 138 | #1 1A Cael Happel | |
| 195 | #1 2A Wyatt Voelker | 152 | #1 1A Marshall Hauck | |
| 285 | #3 2A Carson Petlon | 160 | #10 1A Peyton Angelias | |
| 195 | #1 1A Cole Clark | |||
| 285 | #5 1A Brant Batles | |||
|
ROUND TWO
|
||||
|
#1 1A Don Bosco
|
vs |
#1 2A West Delaware
|
||
| 106 | #4 1A Jaiden Moore | 120 | #10 2A Blake Engel | |
| 120 | #5 1A Garrett Funk | 138 | #10 2A Logan Peyton | |
| 126 | #4 1A Michael McClelland | 145 | #3 2A Jadyn Peyton | |
| 138 | #4 1A Easton Larson | 160 | #6 2A Cael Meyer | |
| 145 | #3 1A Cael Rahnavardi | 170 | #3 2A Jared Voss | |
| 152 | #3 1A Cael Frost | 182 | #2 2A Jack Neuhaus | |
| 160 | #1 1A Cade Tenold | 195 | #1 2A Wyatt Voelker | |
| 170 | #1 1A Carson Tenold | 285 | #3 2A Carson Petlon | |
| 182 | #1 1A Thomas Even | |||
| 220 | #6 1A Jared Thiry | |||
|
#2 3A Waverly-Shell Rock
|
vs |
#2 1A Lisbon
|
||
| 106 | #2 3A Ryder Block | 106 | #3 1A Quincy Happel | |
| 113 | #3 3A Bailey Roybal | 113 | #5 1A Cade Siebrecht | |
| 132 | #2 3A Aiden Riggins | 120 | #6 1A Brandon Paez | |
| 152 | #6 3A Evan Yant | 126 | #10 1A Lincoln Holub | |
| 160 | #6 3A Carter Proffitt | 132 | #1 1A Robert Avila Jr | |
| 170 | #5 3A McCrae Hagarty | 138 | #1 1A Cael Happel | |
| 182 | #7 3A Gavin Wedemeier | 152 | #1 1A Marshall Hauck | |
| 195 | #2 3A Brayden Wolf | 160 | #10 1A Peyton Angelias | |
| 220 | #5 3A Lucas Walker | 195 | #1 1A Cole Clark | |
| 285 | #5 1A Brant Batles | |||
|
ROUND THREE
|
||||
|
#1 1A Don Bosco
|
vs |
#2 1A Lisbon
|
||
| 106 | #4 1A Jaiden Moore | 106 | #3 1A Quincy Happel | |
| 120 | #5 1A Garrett Funk | 113 | #5 1A Cade Siebrecht | |
| 126 | #4 1A Michael McClelland | 120 | #6 1A Brandon Paez | |
| 138 | #4 1A Easton Larson | 126 | #10 1A Lincoln Holub | |
| 145 | #3 1A Cael Rahnavardi | 132 | #1 1A Robert Avila Jr | |
| 152 | #3 1A Cael Frost | 138 | #1 1A Cael Happel | |
| 160 | #1 1A Cade Tenold | 152 | #1 1A Marshall Hauck | |
| 170 | #1 1A Carson Tenold | 160 | #10 1A Peyton Angelias | |
| 182 | #1 1A Thomas Even | 195 | #1 1A Cole Clark | |
| 220 | #6 1A Jared Thiry | 285 | #5 1A Brant Batles | |
|
#2 3A Waverly-Shell Rock
|
vs |
#1 2A West Delaware
|
||
| 106 | #2 3A Ryder Block | 120 | #10 2A Blake Engel | |
| 113 | #3 3A Bailey Roybal | 138 | #10 2A Logan Peyton | |
| 132 | #2 3A Aiden Riggins | 145 | #3 2A Jadyn Peyton | |
| 152 | #6 3A Evan Yant | 160 | #6 2A Cael Meyer | |
| 160 | #6 3A Carter Proffitt | 170 | #3 2A Jared Voss | |
| 170 | #5 3A McCrae Hagarty | 182 | #2 2A Jack Neuhaus | |
| 182 | #7 3A Gavin Wedemeier | 195 | #1 2A Wyatt Voelker | |
| 195 | #2 3A Brayden Wolf | 285 | #3 2A Carson Petlon | |
| 220 | #5 3A Lucas Walker |
