Advertisements
What: Bob Murphy Invitational
When: 12/07/2019
Where: West Delaware High School
Who:
| (3A) | Clinton |
| (3A) | Muscatine |
| #1 (2A) | West Delaware |
| (2A) | Benton Community |
| (2A) | Central DeWitt |
| (2A) | Decorah |
| (2A) | Dike-New Hartford |
| (2A) | Fairfield |
| (2A) | Grinnell |
| (2A) | Red Oak |
Rankings links:
3A – wp.me/p4bvru-fMa
2A – wp.me/p4bvru-fM7
1A – wp.me/p4bvru-fM3
| 106 | ||
| #4 Kale Anderson | Clinton | |
| 113 | ||
| #2 Keaton Zeimet | Central DeWitt | |
| #6 Johnathon Erp | Red Oak | |
| 120 | ||
| n/a | ||
| 126 | ||
| n/a | ||
| 132 | ||
| #4 Brock Beck | Grinnell | |
| 138 | ||
| n/a | ||
| 145 | ||
| #3 Jadyn Peyton | West Delaware | |
| #5 Jackson Rolfs | Decorah | |
| #8 Wyatt Bieschke | Benton Community | |
| #9 Eli Rose | Grinnell | |
| 152 | ||
| n/a | ||
| 160 | ||
| #2 Justin McCunn | Red Oak | |
| #4 Cael Meyer | West Delaware | |
| 170 | ||
| #7 Jared Voss | West Delaware | |
| 182 | ||
| #4 Jack Neuhaus | West Delaware | |
| #7 Carter Maynes | Red Oak | |
| 195 | ||
| #1 Wyatt Voelker | West Delaware | |
| 220 | ||
| #7 Kamrin Steveson | Grinnell | |
| #9 Hunter Randall | Clinton | |
| 285 | ||
| #3 Carson Petlon | West Delaware |

