Advertisements
| What: South Winneshiek Invitational | ||
| When: Saturday, December 9, 2017 | ||
| Where: South Winneshiek High School | ||
| 304 S. Webster St. | ||
| Calmar, IA 52132 | ||
| Teams Entered: | ||
| 1A #2 Denver | ||
| 2A #3 New Hampton | ||
| Decorah, North Fayette Valley, Osage, South Winneshiek, St. Ansgar, Waukon & West Delaware | ||
| 106 | ||
| #7 (1A) | Felicity Taylor | South Winneshiek |
| 126 | ||
| #5 (2A) | Phillip Ihde | Decorah |
| #10 (2A) | Mason Cleveland | New Hampton |
| 132 | ||
| #6 (1A) | Gabe Lewis | Denver |
| 138 | ||
| #1 (2A) | Michael Blockhus | New Hampton |
| #3 (1A) | Riley Wright | Denver |
| 145 | ||
| #4 (2A) | Noah Fye | New Hampton |
| #4 (1A) | Caleb Wilson | Denver |
| 152 | ||
| #3 (2A) | Mitchel Mangold | West Delaware |
| 160 | ||
| #4 (1A) | Cael Krueger | Denver |
| #8 (2A) | Cale Reicks | New Hampton |
| 170 | ||
| #3 (2A) | Noah Glaser | New Hampton |
| #8 (1A) | John Ebaugh | Denver |
| 195 | ||
| #7 (2A) | Harrison Goebel | West Delaware |
| #8 (1A) | Manning Kuboushek | South Winneshiek |
| #9 (2A) | Andy Lilegraven | Decorah |
| 220 | ||
| #1 (2A) | Jordan Baumler | North Fayette Valley |
| #6 (2A) | Areon Day | New Hampton |
| 285 | ||
| #5 (1A) | Brock Farley | Denver |

