Advertisements
| 2017 IAwrestle Most Valuable Wrestler | |
| Brody Teske – Fort Dodge- Junior | |
| Honorable Mention Most Valuable Wrestler (Alphabetical) | |
| Marcus Coleman – Ames – Senior | |
| Keaton Geerts – New Hampton – Senior | |
| Ryan Leisure – Clear Lake – Senior | |
| Max Lyon – Epworth, Western Dubuque – Senior | |
| Chase Shiltz – Creston-Orient/Macksburg | |
| Alex Thomsen – Underwood – Junior | |
| Bryce West – Solon – Senior | |
| 1st Team | |
| 106 | Cullan Schriever Fr (Mason City) |
| 113 | Kyle Biscoglia Jr (Waukee) |
| 120 | Brody Teske Jr (Fort Dodge) |
| 126 | Alex Thomsen Jr (Underwood) |
| 132 | Braden Birt Sr (Epworth, Western Dubuque) |
| 138 | Keaton Geerts Sr (New Hampton) |
| 145 | Ryan Leisure Sr (Clear Lake) |
| 152 | Nelson Brands Jr (Iowa City West) |
| 160 | Joel Shapiro Jr (Valley, West Des Moins) |
| 170 | Marcus Coleman Sr (Ames) |
| 182 | Max Lyon Sr (Epworth, Western Dubuque) |
| 195 | Isaac Bartel Sr (Mason City) |
| 220 | Wyatt Wriedt Sr (North Scott) |
| 285 | Aaron Costello Sr (Epworth, Western Dubuque) |
| 2nd Team | |
| 106 | Adam Allard Fr (West Sioux) |
| 113 | Drew Bennett Jr (Fort Dodge) |
| 120 | Bryce West Sr (Solon) |
| 126 | Michael Millage Jr (New Hampton) |
| 132 | Cade Devos So (Southeast Polk) |
| 138 | Triston Lara Sr (Fort Dodge) |
| 145 | Zach Barnes Sr (Southeast Polk) |
| 152 | Zachary Axmear Sr (English Valleys) |
| 160 | John Henrich So (Akron-Westfield) |
| 170 | Brock Jennings Sr (Osage) |
| 182 | Chase Shiltz Sr (Creston/Orient-Macksburg) |
| 195 | Slade Sifuentes Sr (Lake Mills) |
| 220 | Rocky Lombardi Sr (Valley, West Des Moines) |
| 285 | Jared Brinkman Sr (Iowa City, Regina) |
| 3rd Team | |
| 106 | Grayson Kesterson So (Williamsburg) |
| 113 | Aden Reeves So (Albia) |
| 120 | Gauge Perrien Jr (Southeast Polk) |
| 126 | McGwire Midkiff Sr (Council Bluffs Thomas Jefferson) |
| 132 | Lance Runyon So (Indianola) |
| 138 | Nathan Lendt Jr (Southeast Polk) |
| 145 | Trent Johnson Sr (Dike-New Hartford) |
| 152 | Cayd Lara Jr (Fort Dodge) |
| 160 | Julien Broderson So (Assumption, Davenport) |
| 170 | Taylan Entriken Sr (Hudson) |
| 182 | Anthony Sherry Jr (Glenwood) |
| 195 | Kaden Sauer Sr (Dowling Catholic) |
| 220 | Drake Johnsen Sr (Logan-Magnolia) |
| 285 | Tristan Wirfs Sr (Mount Vernon) |
| 4th Team | |
| 106 | Ben Monroe Fr (Ankeny Centennial) |
| 113 | Cael Happel Fr (Lisbon) |
| 120 | Brock Henderson Sr (North Linn) |
| 126 | Drew West Sr (Solon) |
| 132 | Matt Robertson Jr (Assumption, Davenport) |
| 138 | Skylar Noftsger So (Ballard) |
| 145 | Grant Stotts Jr (Valley, West Des Moines) |
| 152 | Isaac Judge Jr (South Tama) |
| 160 | Ryan Gorman Sr (New Hampton) |
| 170 | Ben Sarasin Jr (Cedar Rapids Kennedy) |
| 182 | Alec McDowell Sr (Maquoketa Valley) |
| 195 | Connor Corbin Sr (Valley, West Des Moines) |
| 220 | Jordan Baumler Jr (North Fayette Valley) |
| 285 | Eagan Lickiss Sr (Indianola) |
| 5th Team | |
| 106 | Cobe Siebrecht So (Lisbon) |
| 113 | Drake Doolittle So (Webster City) |
| 120 | Brady Kyner Sr (Southeast Warren) |
| 126 | Adam Brown Sr (Southeast Polk) |
| 132 | Chance Throndson Jr (Riceville) |
| 138 | Kaleb Krall So (Wapsie Valley) |
| 145 | Dylan Schuck Sr (Sibley-Ocheyedan) |
| 152 | Brennan Swafford Jr (Mediapolis) |
| 160 | Mac Southard Sr (Lewis Central) |
| 170 | Jarel Arbegast Sr (West Fork, Sheffield) |
| 182 | Logan Schumacher Jr (Martensdale-St. Mary’s) |
| 195 | Bryce Esmoil Jr (West Liberty) |
| 220 | Kadon Hulett Sr (Creston/Orient-Macksburg) |
| 285 | John McConkey Jr (Atlantic-CAM) |
