We showed the All-Americans by year for Iowa in this morning’s Brandon Sorensen centered post, and I thought it would be interesting to go back and look at All-Americans by weight over the past few seasons for each Division I school. The Iowa table has already made an appearance, but to recap Sorensen ended a four year All-American drought for Iowa, and now the longest drought for Iowa is the 165 pound weight class. Iowa will be looking for a new wrestler to take a crack at ending the drought as they have graduated three year starter Nick Moore.
*Note you switch between teams on the links below the graphs
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
| 125 | Thomas Gilman 4th | Cory Clark 5th | Matt McDonough 1st | Matt McDonough 2nd | Matt McDonough 1st | |
| 133 | Cory Clark 2nd | Tony Ramos 1st | Tony Ramos 2nd | Tony Ramos 3rd | Dan Dennis 2nd | |
| 141 | Montell Marion 2nd | Montell Marion 4th | Montell Marion 2nd | |||
| 149 | Brandon Sorensen 4th | Brent Metcalf 1st | ||||
| 157 | Derek St. John 5th | Derek St. John 1st | Derek St. John 2nd | Derek St. John 4th | ||
| 165 | Ryan Morningstar 7th | |||||
| 174 | Mike Evans 6th | Mike Evans 6th | Mike Evans 6th | Ethen Lofthouse 7th | Jay Borschel 1st | |
| 184 | Ethen Lofthouse 5th | Grant Gambrall 3rd | Phil Keddy 8th | |||
| 197 | Nathan Burak 7th | Nathan Burak 8th | Luke Lofthouse 5th | |||
| 285 | Bobby Telford 5th | Bobby Telford 4th | Bobby Telford 5th | Dan Erekson 7th |
I was able to find a very handy past All-American list on the Cyclones and I went all the way back to 2002. The significance of that year would be the last time Iowa State had an All-American at every weight. In other words, every weight has had an All-American for Iowa State except 149, where you have to go all the way back to 2002 to find Billy Maldonado.
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | |
| 125 | Earl Hall 8th | Andrew Long 2nd | |||||
| 133 | |||||||
| 141 | Nick Gallick 3rd | ||||||
| 149 | |||||||
| 157 | |||||||
| 165 | Mike Moreno 5th | Mike Moreno 6th | Jon Reader 4th | ||||
| 174 | Jon Reader 1st | ||||||
| 184 | |||||||
| 197 | Kyven Gadson 1st | Kyven Gadson 4th | Kyven Gadson 6th | Jake Varner 1st | Jake Varner 1st | ||
| 285 | Matt Gibson 8th | David Zabriskie 1st | David Zabriskie 5th |
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| 125 | |||||||
| 133 | Nick Fanthorpe 7th | Zach Roberson 1st | Zach Roberson 4th | Zach Roberson 7th | |||
| 141 | Nate Gallick 1st | Nate Gallick 2nd | Nate Gallick 5th | Aaron Holker 7th | Aaron Holker 1st | ||
| 149 | Billy Maldonado 6th | ||||||
| 157 | Cyler Sanderson 7th | Trent Paulson 1st | Trent Paulson 4th | Trent Paulson 4th | Travis Paulson 6th | ||
| 165 | Jon Reader 7th | Travis Paulson 5th | Travis Paulson 6th | Joe Heskett 1st | |||
| 174 | |||||||
| 184 | Jake Varner 2nd | Jake Varner 2nd | Kurt Backes 7th | ||||
| 197 | David Berolino 8th | Kurt Backes 2nd | Cael Sanderson 197 | ||||
| 285 | David Zabriskie 6th | Scott Coleman 7th | Scott Coleman 8th |
UNI was a bit tricky, and I only went back to 2008 due to the difficulty of getting results. As you can see UNI has struggled of late, but going back to 2008 149, 197, and 285 are the only three weight’s to not have an All-American wrestlers. If you picked up on the common theme, 149 has been the most difficult weight to earn an All-American honor for an Iowa school. Brent Metcalf (a guy who did a lot of work with Schwab during his time at Iowa) and Sorensen are the only two to reach the stand at 149 since 2008.
| 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
| 125 | Dylan Peters 6th | |||||||
| 133 | Joe Colon 3rd | |||||||
| 141 | Joey Lazor 6th | |||||||
| 149 | ||||||||
| 157 | David Bonin 4th | |||||||
| 165 | Moza Fay 6th | Moza Fay 5th | ||||||
| 174 | Jarion Beets 8th | |||||||
| 184 | Ryan Loder 7th | |||||||
| 197 | ||||||||
| 285 |

