Advertisements
| IWCOA Class 3A Dual Team Rankings, 1/21/2015 | ||
| 1 | SE Polk | 17-0 |
| 2 | Bettendorf | 15-3 |
| 3 | Johnston | 20-2 |
| 4 | CR Prairie | 17-4 |
| 5 | WDM Valley | 15-2 |
| 6 | WDM Dowling | 11-3 |
| 7 | CR Jefferson | 9-4 |
| 8 | North Scott | 17-7 |
| 9 | Iowa City West | 14-7 |
| 10 | Sioux City North | 18-1 |
| 11 | Fort Dodge | 5-4 |
| 12 | Western Dubuque | 22-8 |
| 13 | Norwalk | 16-2 |
| 14 | Dubuque Hempstead | 13-5 |
| 15 | Waverly Shell-Rock | 7-6 |
| 16 | Linn Mar | 17-12 |
| 17 | CB Thomas Jefferson | 11-2 |
| 18 | CB Lewis Central | 14-9 |
| 19 | Pleasant Valley | 14-16 |
| 20 | Glenwood | 9-1 |
| 21 | Ft Madison | 7-4 |
| 22 | Clinton | 9-4 |
| 23 | LeMars | 12-4 |
| 24 | Ankeny Centennial | 5-6 |
| IWCOA Class 2A Dual Team Rankings, 1/21/2015 | ||
| 1 | Union | 22-2 |
| 2 | Assumption | 14-2 |
| 3 | Mediapolis | 20-4 |
| 4 | Independence | 13-5 |
| 5 | Osage | 19-5 |
| 6 | Creston O-M | 11-0 |
| 7 | New Hampton | 25-6 |
| 8 | Central Lyon | 11-0 |
| 9 | Humboldt | 17-3 |
| 10 | Sgt Bluff Luton | 12-6 |
| 11 | Clear Lake | 18-13 |
| 12 | Washington | 20-1 |
| 13 | Mount Vernon | 14-2 |
| 14 | Dubuque Wahlert | 15-3 |
| 15 | Charles City | 15-6 |
| 16 | Ballard | 16-5 |
| IWCOA Class 1A Dual Team Rankings, 1/21/2015 | ||
| 1 | Clarion-Goldfield-Dows | 15-1 |
| 2 | SE Warren | 24-1 |
| 3 | Alburnett | 7-2 |
| 4 | Don Bosco | 15-6 |
| 5 | Eddyville-Blakesburg-Fremont | 22-2 |
| 6 | Lisbon | 15-7 |
| 7 | Logan Magnolia | 19-2 |
| 8 | Lake Mills | 22-4 |
| 9 | Woodbury Central | 12-5 |
| 10 | Dike-New Hartford | 17-2 |
| 11 | Maquoketa Valley | 26-7 |
| 12 | South Central Calhoun | 16-1 |
| 13 | West Marshall | 9-1 |
| 14 | Wilton | 15-6 |
| 15 | Sibley-Ocheyedan | 16-2 |
| 16 | Sumner-Fredericksburg | 8-6 |
