Advertisements
| Tournament Rankings | Rank | Team | |||
| 1 | Don Bosco (10) | ||||
| 2 | Lisbon (10) | ||||
| 3 |
West Sioux, Hawarden (6)
|
||||
| 4 | Logan-Magnolia (7) | ||||
| 5 | New London (4) | ||||
| 6 | Underwood (4) | ||||
| 7 |
Western Christian, Hull (3)
|
||||
| 8 | Central Springs (3) | ||||
| 9 | Lake Mills (3) | ||||
| 10 | Midland, Wyoming (2) | ||||
| Weight | Rank | Name | School | Grade | |
| 106 | 1 | Dawson Schmit | Wapsie Valley | So | |
| 2 | Kale Petersen | West Fork | So | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 113 | 1 | Gable Porter | Underwood | So | |
| 2 | Braden Graff | West Sioux, Hawarden | Jr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 120 | 1 | Marcel Lopez | New London | Jr | |
| 2 | Brandon Paez | Lisbon | So | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 126 | 1 | Damon Huston | Midland, Wyoming | Sr | |
| 2 | Beau Klingensmith | Woodbury Central | Sr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 132 | 1 | Aidan Noonan | Cascade, Western Dubuque | Sr | |
| 2 | Hagen Heistand | Logan-Magnolia | Jr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 138 | 1 | Trey Lashbrook | AGWSR | Sr | |
| 2 | Isaac Schimmels | Denver | Sr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 145 | 1 | Robert Avila Jr. | Lisbon | Jr | |
| 2 | Cael Rahnavardi | Don Bosco | Sr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 152 | 1 | Briar Reisz | Logan-Magnolia | Sr | |
| 2 | Maximus Magayna | Columbus Catholic | Fr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 160 | 1 | Cael Frost | Don Bosco | Sr | |
| 2 | Tate Entriken | Hudson | Jr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 170 | 1 | Cade Tenold | Don Bosco | Jr | |
| 2 | Lane Swenson | South Hamilton | Sr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 182 | 1 | Carson Tenold | Don Bosco | Jr | |
| 2 | Carson Lynott | West Sioux, Hawarden | Jr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 195 | 1 | Tristan Mulder | Western Christian | Sr | |
| 2 | Brodie Anderson | Manson-NW Webster | Jr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 220 | 1 | Cole Clark | Lisbon | Sr | |
| 2 | Derek Anderson | Hinton | Sr | ||
| FULL RANKINGS | |||||
| Weight | Rank | Name | School | Grade | |
| 285 | 1 | Chet Buss | North Butler-Clarksville | Jr | |
| 2 | Dane Johnson | Pocahontas Area | Sr | ||
| FULL RANKINGS |

