Advertisements
INDIVIDUAL STATS
MOST PINS
| Wrestler Name | Team | Pins | Total Time | |
|---|---|---|---|---|
| 1 | Carson Lynott | 3-West Sioux, Hawarden | 3 | 1:35 |
| 2 | Timothy Koester | 6-Bettendorf | 3 | 2:06 |
| 3 | Caleb Coffin | 1-Don Bosco | 3 | 2:34 |
| 4 | Sawyer Falck | 1-West Delaware, Manchester | 3 | 2:45 |
| 5 | Mikey Baker | 3-West Sioux, Hawarden | 3 | 4:14 |
MOST TECH FALLS
| Wrestler Name | Team | Tech Falls | Total Time | |
|---|---|---|---|---|
| 1 | Aiden Riggins | 1-Waverly-Shell Rock | 2 | 6:01 |
| 2 | Carter Freeman | 3-Waukee Northwest | 2 | 7:16 |
| 3 | Jayden Rinken | 4-Nashua-Plainfield | 2 | 8:00 |
| 4 | Nathanael Jesuroga | 2-Southeast Polk | 2 | 8:22 |
| 5 | Wyatt Reisz | 5-Logan-Magnolia | 2 | 8:53 |
FASTEST FALL
| Wrestler Name | Team | Pin Time | |
|---|---|---|---|
| 1 | Rex Johnsen | 5-Logan-Magnolia | 0:08 |
| 2 | Kadin Stutzman | 6-Atlantic-CAM | 0:10 |
| 2 | Layne McDonald | 1-Waverly-Shell Rock | 0:10 |
| 4 | Carter Smuck | 7-Winterset | 0:11 |
| 5 | Rex Johnsen | 5-Logan-Magnolia | 0:12 |
FASTEST TECH FALL
| Wrestler Name | Team | Tech Fall Time | |
|---|---|---|---|
| 1 | Jayden Rinken | 4-Nashua-Plainfield | 2:00 |
| 2 | Ryder Downey | 7-Indianola | 2:34 |
| 3 | Aiden Riggins | 1-Waverly-Shell Rock | 2:59 |
| 4 | Aiden Riggins | 1-Waverly-Shell Rock | 3:02 |
| 5 | CJ Walrath | 8-Notre Dame, Burlington | 3:29 |
MOST SINGLE MATCH POINTS
| Wrestler Name | Team | Match Points | |
|---|---|---|---|
| 1 | Cole Schmauss | 5-Crestwood, Cresco | 24 |
| 2 | Nathanael Jesuroga | 2-Southeast Polk | 23 |
| 3 | Garrett Funk | 1-Don Bosco | 20 |
| 3 | Jayden Rinken | 4-Nashua-Plainfield | 20 |
| 3 | Tyler Schenkelberg | 4-Sergeant Bluff-Luton | 20 |
| 3 | Ryder Block | 1-Waverly-Shell Rock | 20 |
MATCH TOTAL POINTS
| Wrestler Name | Team | Total Match Points | |
|---|---|---|---|
| 1 | Nathanael Jesuroga | 2-Southeast Polk | 54 |
| 1 | Aiden Riggins | 1-Waverly-Shell Rock | 54 |
| 3 | Wyatt Reisz | 5-Logan-Magnolia | 47 |
| 4 | Anders Kittelson | 3-Osage | 46 |
| 5 | Jayden Rinken | 4-Nashua-Plainfield | 45 |
TEAM STATS
MOST PINS
| Team | Pins | Total Time | |
|---|---|---|---|
| 1 | 1-Don Bosco | 21 | 34:57 |
| 2 | 6-Missouri Valley | 18 | 50:21 |
| 3 | 1-West Delaware, Manchester | 17 | 24:08 |
| 4 | 4-Nashua-Plainfield | 15 | 28:52 |
| 5 | 2-Lisbon | 15 | 33:47 |
MOST TECH FALLS LEAST AMOUNT OF TIME
| Team | Falls | Total Time | |
|---|---|---|---|
| 1 | 3-Waukee Northwest | 3 | 11:45 |
| 2 | 8-Notre Dame, Burlington | 3 | 13:45 |
| 3 | 1-Waverly-Shell Rock | 2 | 6:01 |
| 4 | 7-Indianola | 2 | 6:56 |
| 5 | 4-Nashua-Plainfield | 2 | 8:00 |
MOST TEAM POINTS
| Team | Team Points | |
|---|---|---|
| 1 | 1-Don Bosco | 160.0 |
| 2 | 1-Waverly-Shell Rock | 153.0 |
| 3 | 1-West Delaware, Manchester | 138.0 |
| 4 | 2-Lisbon | 134.0 |
| 5 | 6-Missouri Valley | 133.0 |
TOTAL MATCH POINTS
| Team | Match Points | |
|---|---|---|
| 1 | 1-Waverly-Shell Rock | 258 |
| 2 | 3-Osage | 236 |
| 3 | 2-Southeast Polk | 216 |
| 4 | 3-Waukee Northwest | 209 |
| 5 | 2-Lisbon | 207 |

