
Individual and Team Statistical Leaders from Trackwrestling
| Wrestler Name | Team | Pins | Total Time | |
|---|---|---|---|---|
| 1 | Moran, Tristan | Wisconsin | 3 | 8:27 |
| 2 | Breske, Beau | Wisconsin – UNAT | 3 | 13:34 |
| 3 | Steiert, Bryce | Northern Iowa | 2 | 3:24 |
| 4 | Tunon, Davey | Indiana | 2 | 4:04 |
| 5 | Glory, Pat | Princeton | 2 | 4:15 |
| Wrestler Name | Team | Tech Falls | Total Time | |
|---|---|---|---|---|
| 1 | Rivera, Sebastian | Northwestern | 3 | 12:36 |
| 2 | Young, Kaleb | Iowa | 3 | 15:34 |
| 3 | Lee, Spencer | Iowa | 2 | 5:42 |
| 4 | Oster, Shayne | Northwestern | 2 | 8:11 |
| 5 | Brucki, Patrick | Princeton | 2 | 11:09 |
| Wrestler Name | Team | Pin Time | |
|---|---|---|---|
| 1 | Ogunsanya, Pj | Army West Point | 0:20 |
| 2 | Nevills, Aj | Fresno State | 0:40 |
| 3 | Tunon, Davey | Indiana | 0:45 |
| 4 | Melendez, Joseph | North Carolina – UNAT | 0:46 |
| 5 | Profaci, Salvatore (Sal) | Michigan | 0:51 |
| Wrestler Name | Team | Tech Fall Time | |
|---|---|---|---|
| 1 | Bennett, Drew | Northern Iowa – UNAT | 2:15 |
| 2 | Lee, Spencer | Iowa | 2:23 |
| 3 | Tomasello, Nathan | TMWC/Ohio RTC | 2:52 |
| 4 | Peisker, Kyle | U. of Chicago | 3:03 |
| 5 | Vanbrill, John | Rutgers – UNAT | 3:13 |
| Wrestler Name | Team | Team Points | |
|---|---|---|---|
| 1 | Lugo, Pat | Iowa | 17.5 |
| 2 | Glory, Pat | Princeton | 16.5 |
| 2 | Young, Kaleb | Iowa | 16.5 |
| 2 | Steiert, Bryce | Northern Iowa | 16.5 |
| 5 | Valencia, Zahid | Arizona State | 15.0 |
| Wrestler Name | Team | Match Points | |
|---|---|---|---|
| 1 | Pantaleo, Alec | Michigan | 23 |
| 2 | Desanto, Austin | Iowa | 22 |
| 3 | Brucki, Patrick | Princeton | 21 |
| 3 | Rivera, Sebastian | Northwestern | 21 |
| 5 | Calkins, Kegan | Oregon State | 20 |
| 5 | Foster, Drew | Northern Iowa | 20 |
| 5 | Tomasello, Nathan | TMWC/Ohio RTC | 20 |
| 5 | Olivas, Khristian | Fresno State | 20 |
| 5 | Brooks, Aaron | Titan Mercury | 20 |
| 5 | Rivera, Sebastian | Northwestern | 20 |
| 5 | Shie, Corey | Army West Point | 20 |
| 5 | Carlson, Colten | South Dakota State | 20 |
| Wrestler Name | Team | Total Match Points | |
|---|---|---|---|
| 1 | Brucki, Patrick | Princeton | 60 |
| 2 | Rivera, Sebastian | Northwestern | 59 |
| 3 | Young, Kaleb | Iowa | 53 |
| 4 | Valencia, Zahid | Arizona State | 51 |
| 4 | LiCastri, Emmett | Franklin & Marshall | 51 |
| 6 | Shaw, Keegan | Iowa | 50 |
TEAM STATS
| Team | Pins | Total Time | |
|---|---|---|---|
| 1 | Iowa | 11 | 41:39 |
| 2 | Army West Point | 8 | 26:43 |
| 3 | Northern Iowa | 7 | 22:24 |
| 4 | Central Michigan | 7 | 33:05 |
| 5 | Princeton | 5 | 17:52 |
| Team | Tech Falls | Total Time | |
|---|---|---|---|
| 1 | Iowa | 8 | 36:13 |
| 2 | Northwestern | 6 | 25:47 |
| 3 | Princeton | 4 | 20:43 |
| 4 | Army West Point | 3 | 16:41 |
| 5 | Arizona State | 3 | 19:50 |
| Team | Match Points | |
|---|---|---|
| 1 | Iowa | 524 |
| 2 | Princeton | 344 |
| 3 | Northwestern | 320 |
| 4 | Army West Point | 297 |
| 5 | Arizona State | 277 |

