Advertisements
| 1 | Southeast Polk | 1 | 44-22 over Waukee NW |
| 2 | Bettendorf | 2 | 47-18 over Assumption, 1st Place Midwest Shootout |
| 3 | Waverly-Shell Rock | 3 | 1st Place Bob Sharp Invite |
| 4 | Ankeny | 4 | 2nd Place Bob Sharp Invite, 42-23 over WDM Valley |
| 5 | Valley, West Des Moines | 5 | Lost 42-23 to Ankeny, 46-27 over Dowling, 5th Place J-Hawk Invite |
| 6 | Linn-Mar | 6 | 3rd Place Bob Sharp Invite |
| 7 | Ankeny Centennial | 8 | 62-15 over Johnston |
| 8 | Fort Dodge | 9 | 3rd Place J-Hawk Invite |
| 9 | Carlisle | 10 | 3rd Place Perry Invite |
| 10 | Johnston | 7 | 2nd Place Midwest Shootout, Lost 62-15 to Centennial |
| 11 | Dubuque Hempstead | 11 | 3rd Place Midwest Shootout, 51-18 over Western Dubuque |
| 12 | Indianola | 12 | 4th Place Bob Sharp Invite, 52-15 over Pella |
| 13 | Dallas Center-Grimes | 13 | 1st Place ADM Invite |
| 14 | Bondurant-Farrar | 14 | 49-27 over Ballard, 47-21 over Winterset, 4th Place Creston Invite |
| 15 | Prairie Cedar Rapids | 15 | 2nd Placer Geneseo Invite |
| 16 | North Scott | 17 | 1st Place Solon Invite |
| 17 | Waukee Northwest | 18 | Lost 44-22 to SEP, 1st Place J-Hawk Invite |
| 18 | Iowa City High | 19 | 4th Place J-Hawk Invite |
| 19 | Pleasant Valley | 16 | 6th Place J-Hawk Invite |
| 20 | Epworth, Western Dubuque | 20 | Lost 51-18 to Dubuque Hempstead, 1st Place Cascade Tournament |
| 21 | Norwalk | 21 | 5th Place Bob Sharp Invite |
| 22 | LeMars | 23 | 3rd Place LeMars Invite |
| 23 | Marshalltown | UR | 39-24 over Cedar Falls |
| 24 | Fort Madison | 22 | 8th Place J-Hawk Invite |
| 2A | Name | Previously | Results from the week |
| 1 | Osage | 1 | 38-28 over NH/TV |
| 2 | West Delaware | 4 | 1st Place Perry Invite, 55-23 over Solon |
| 3 | Mount Vernon | 6 | 1st Place Creston Invite, 37-30 over Independence |
| 4 | Crestwood | 3 | 52-25 over South Winn, 50-25 over Decorah, 3rd Place Creston Invite |
| 5 | Sergeant Bluff-Luton | 2 | 42-18 over Heelan, 4th Place Perry Invite |
| 6 | Creston | 5 | 2nd Place Creston Invite |
| 7 | Notre Dame/WB | 8 | 2nd Place Cascade Tournament |
| 8 | Assumption | 9 | Lost 47-18 to Bettendorf |
| 9 | Humboldt | 14 | 44-36 over Ballard, 37-21 over Algona, 42-30 over Winterset |
| 10 | Webster City | 7 | Lost 36-27 to Humboldt, 2nd Place Perry Invite |
| 11 | Williamsburg | 10 | 2nd Place Marion Invite |
| 12 | Winterset | 11 | Lost 47-21 to Bondurant-Farrar, 43-31 over Ballard |
| 13 | Independence | 12 | Lost 37-30 to Mount Vernon, 45-30 over Vinton |
| 14 | Clarion-Goldfield-Dows | 15 | 47-26 over West Marshall, 43-24 over NH/TV |
| 15 | Glenwood | 16 | 8th Place Bobcat Classic (KS) |
| 16 | PCM | 17 | 42-35 over Greene County, 1st Place Centerville Invite |
| 17 | Ballard | 13 | Lost 44-36 to Humboldt, Lost 43-31 to Winterset, Lost 49-27 to Bondurant, 2nd Place Storm Invite |
| 18 | Albia | 19 | Lost 42-36 to Pleasantville, 63-18 over Chariton |
| 19 | Boyden Hull-Rock Valley | 20 | 57-21 over Akron-Westfield, 2nd Place LeMars Invite |
| 20 | Knoxville | 18 | 2nd Place Centerville Invite, Lost to Chariton 39-33 |
| 21 | Atlantic | 21 | 3rd Place Marion Invite |
| 22 | New Hampton/TV | 22 | 54-27 over Union, Lost to Osage 38-28, Lost to Clarion-Goldfield 43-24 |
| 23 | Algona | 23 | Lost 37-21 to Humboldt, 1st Place Storm Invite |
| 24 | Carroll | UR | 6th Place Perry Invite |
| 1A | Name | Previously | Results from the week |
| 1 | Don Bosco | 1 | 1st Place Hudson Invite, 55-18 over Wapsie Valley |
| 2 | Wilton | 2 | 1st Place Marion Invite |
| 3 | Nashua-Plainfield | 3 | 2nd Place Hudson Invite, 53-24 over West Hancock |
| 4 | Alburnett | 4 | 50-24 over Lisbon, 2nd Place J-Hawk Invite |
| 5 | Wapsie Valley | 5 | Lost 55-18 to Don Bosco, 1st Place MFL Invite |
| 6 | Emmetsburg | 6 | 42-41 over South Central Calhoun, 1st Place Twin Lakes Conference Tournament |
| 7 | Logan-Magnolia | 7 | 54-30 over Westwood, 9th Place Perry Invite |
| 8 | Woodbury Central | 9 | 39-28 over West Monona, 41-27 over Kingsley-Pierson, 55-21 over West Sioux, 50-15 over Hinton, 1st Place WVC Tournament |
| 9 | Lisbon | 8 | Lost 50-24 to Alburnett, 3rd Place Solon Invite |
| 10 | Interstate 35 | 10 | 51-28 over Pleasantville, 5th Place Creston Invite |
| 11 | Hinton | 11 | 57-18 over West Sioux, Lost 50-15 to Hinton, 1st Place LeMars Invite |
| 12 | West Monona | 13 | Lost 39-28 to Woodbury, Lost 46-19 to Heelan, 52-27 over Missouri Valley, 2nd Place WVC Tournament |
| 13 | Kingsley-Pierson | 12 | Lost 41-27 to Woodbury, Lost 39-38 to Graettinger, 3rd Place WVC Tournament |
| 14 | MFL MarMac | 14 | 3rd Place MFL Invite |
| 15 | Lake Mills | 17 | Lost 61-15 to Osage, 53-18 over South Winn |
| 16 | West Sioux | 15 | 45-28 over Pocahontas, Lost 57-18 to Hinton, Lost 55-21 to Woodbury, 6th Place LeMars Invite |
| 17 | West Hancock | 16 | 48-34 over Central Springs, Lost 53-24 to Nashua-Plainfield, 5th Place Hudson Invite |
| 18 | West Central Valley | 22 | 42-37 over Underwood, 47-36 over AHSTW, 45-33 over Ogden, 2nd Place ADM Invite |
| 19 | Pleasantville | 20 | Lost 51-28 to Interstate 35, 42-36 over Albia, 51-29 over Chariton, Lost 42-40 to Ogden |
| 20 | Missouri Valley | 18 | Lost 63-18 to Heelan, 42-30 over Treynor, Lost 52-27 to West Monona |
| 21 | Nodaway Valley | 21 | 42-33 over North Polk, 6th Place ADM Invite |
| 22 | Westwood, Sloan | 23 | 48-36 over MVAO, Lost 54-30 to Logan-Magnolia, 4th Place WVC Tournament |
| 23 | Jesup | UR | 37-30 over North Fayette, 4th Place Hudson Invite |
| 24 | Pocahontas Area | UR | 2nd Place Twin Lakes Conference |

